- › Home
- › Latest comparisons
- › Tecno Phantom V Flip 2, 8GB/256GB comparisons
› Tecno Phantom V Flip 2, 8GB/256GB versus Motorola Edge 60 Stylus, 8GB/256GB
Tecno Phantom V Flip 2 versus Motorola Edge 60 Stylus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Phantom V Flip 2, 8GB/256GB | Motorola Edge 60 Stylus, 8GB/256GB |
|---|---|---|
| Price | KSh 78,200 | KSh 31,500 |
| Sales | 12 - For Jan 2026 | 8 - For Jan 2026 |
| Average rating | 4 - 1 votes | 0 - |
| Likes | 2 - For Jan 2026 | 2 - For Jan 2026 |
| Views | 492 - For Jan 2026 | 577 - For Jan 2026 |
| General | ||
| Available | September 2024 | April 2025 |
| Dimensions | 170.8 x 73.4 x 7.6 mm - Unfolded 87.8 x 73.4 x 16 mm - Folded | 162.2 x 74.8 x 8.3 mm |
| Weight | 196 g | 191 g |
| Colors | Moondust Grey Travertine Green | Pantone Gibraltar Sea Pantone Surf The Web |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 2, 3, 5, 8, 28, 38, 40, 41, 42, 48; 5G: N1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 |
| Key features | AMOLED display with 120Hz adaptive refresh rate 32MP selfie camera with PDAF Cover AMOLED screen for notifications and quick actions 70W fast charging provides up to 50% in 15 min AI text generator and proofreader Aluminum frame and steel hinge | pOLED display with Gorilla Glass 3 Up to 2 major Android upgrades 50MP dual main camera with OIS Dual stereo speakers tuned by Dolby Atmos Up to 1.5m drop resistance UFS 2.2 fast internal storage |
| Platform | ||
| Operating system | Android 14 HiOS 14 | Android 15 |
| GPU | Mali-G77 MC9 | Adreno 710 |
| Processor | 2.6 GHz Octa-core 6nm | 2.4 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 8020 | Qualcomm Snapdragon 7s Gen 2 |
| Graphics processor | Mali-G77 MC9 | Adreno 710 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB UFS 2.2 |
| Card slot | No | MicroSD Up to 1TB |
| Battery | 4720mAh | 5000mAh |
| Battery features | 70W Fast Charging Up to 50% in 15 Min Up to 100% in 45 Min | 68W Fast Charging - Wired 15W Fast Charging - Wireless |
| Platform features | Dual Stereo Speakers Dolby Atmos 24-bit Audio Hi-Res Audio Aluminum Frame Steel Hinge | Dual Stereo Speakers Dolby Atmos Audio IP68 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Up to 1.5m Drop Resistant Eco Leather Back Up to 2 Major Android Upgrades Up to 3 Years Security Updates 24-bit Audio Hi-Res Audio |
| Display | ||
| Display size | 6.9 Inches 1080 x 2640 Pixels - Main Display 3.64 Inches 1056 x 1066 Pixels - Cover Display | 6.7 Inches 1220 x 2712 Pixels |
| Display type | Foldable LTPO AMOLED Screen 16M Colors - Main Display AMOLED Screen 16M Colors - Cover Display | P-OLED Screen 1B Colors |
| Pixel density | 413 ppi - Main Display 413 ppi - Cover Display | 444 ppi |
| Display features | 120Hz Refresh Rate Gorilla Glass - Cover Display | Gorilla Glass 3 120Hz Refresh Rate 3000 Nits Peak Brightness Included Stylus Pen |
| Camera | ||
| Camera resolution | 50MP + 50MP | 50MP F1.8 + 13MP F2.2 |
| Camera features | 50MP PDAF / OIS 50MP 114-degree Wide Angle Pro / Panorama / Night / Portrait / HDR LED Flash | 50MP Wide / Multi-directional PDAF / OIS 13MP 120-degree Ultrawide / PDAF LED Flash HDR / Night / Pro / Portrait |
| Video recording | 4K 30fps Full HD 60/30fps | 4K 30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 32MP F2.5 | 32MP F 2.2 |
| Front camera features | PDAF HDR / Panorama LED Flash | HDR Face Unlock |
| Video recording | 2K 30fps Full HD 60/30fps | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass Barometer |
| Connectivity | USB Type-C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS NFC | USB Type-C 2.0 Wi-Fi Hotspot / Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6E GPS / GLONASS / GALILEO Bluetooth 5.4 NFC |
| Connectivity features | - | - |

