- › Home
 - › Latest comparisons
 - › Samsung Galaxy Tab S9 FE Plus 5G, 8GB/256GB comparisons
 › Samsung Galaxy Tab S9 FE Plus 5G, 8GB/256GB versus Samsung Galaxy Tab S9 Plus 5G, 12GB/256GB
Samsung Galaxy Tab S9 FE Plus 5G versus Samsung Galaxy Tab S9 Plus 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab S9 FE Plus 5G, 8GB/256GB | Samsung Galaxy Tab S9 Plus 5G, 12GB/256GB | 
|---|---|---|
| Price | KSh 90,000 | KSh 106,000 | 
| Sales | 10 - For Nov 2025 | 19 - For Nov 2025 | 
| Average rating | 5 - 1 votes | 5 - 2 votes | 
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 140 - For Nov 2025 | 214 - For Nov 2025 | 
| General | ||
| Available | October 2023  |  July 2023  | 
| Series | - |  - | 
| Dimensions | 285.4 x 185.4 x 6.5 mm |  285.4 x 185.4 x 5.7 mm | 
| Weight | 627 g |  586 g | 
| Colors | Gray Mint Silver Lavender  |  Graphite Beige  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | 
| Key features | IP68 dust and water resistance - Up to 1.5 meters for 30 min Dual stereo speakers with AKG Wi-Fi 6 and 5G network connectivity 45W fast charging 90Hz IPS display S Pen stylus included  |  IP68 dust and water resistance - Up to 1.5 meters for 30 min Quad stereo speakers with Dolby Atmos Wi-Fi 6 and 5G network connectivity 45W fast charging 120Hz Dynamic AMOLED 2X display S Pen stylus included  | 
| Platform | ||
| Operating system | Android 13 One UI 5.1  |  Android 13 One UI 5.1  | 
| Processor | 2.4 GHz Octa-core 5nm  |  3.36 GHz Octa-core 4nm  | 
| Chipset | Exynos 1380 |  Qualcomm Snapdragon 8 Gen 2 | 
| Graphics processor | Mali-G68 MP5 |  Adreno 740 | 
| RAM | 8GB |  12GB | 
| Storage | 256GB |  256GB | 
| Card slot | MicroSD Up to 1 TB  |  MicroSD Up to 1 TB  | 
| Battery | 10090mAh Li-Po  |  10090mAh Li-Po  | 
| Battery features | 45W Fast Charging Up to 20h Video Playback Up to 131h Audio Playback  |  45W Fast Charging Up to 16h Video Playback Up to 154h Audio Playback  | 
| Platform features | Dual Stereo Speakers AKG Audio IP68 Dust and Water Resistant - Up to 1.5 meters for 30 min Aluminum Frame Aluminum Back  |  Quad Stereo Speakers Dolby Atmos / AKG Audio IP68 Dust and Water Resistant - Up to 1.5 meters for 30 min Aluminum Frame Aluminum Back  | 
| Display | ||
| Display size | 12.4 Inches 1600 x 2560 Pixels  |  12.4 Inches 1752 x 2800 Pixels  | 
| Display type | IPS 16M Colors  |  Dynamic AMOLED 2X Screen 16M Colors  | 
| Pixel density | 243 ppi |  266 ppi | 
| Display features | Stylus Support 90Hz Refresh Rate  |  Stylus Support 120Hz Refresh Rate Gorilla Glass HDR10+  | 
| Camera | ||
| Camera resolution | 8MP + 8MP |  13MP F2.0 + 8MP F2.2 | 
| Camera features | HDR / Panorama |  HDR / Panorama LED Flash  | 
| Video recording | 4K 30fps Full HD 30fps  |  4K 30fps Full HD 30fps  | 
| Front camera | ||
| Front camera resolution | 12MP |  12MP F2.4 | 
| Front camera features | - |  120-degree Ultra Wide Angle HDR  | 
| Front camera video recording | Yes |  4K 30fps Full HD 30fps  | 
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB Type-C Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS  |  USB Type-C 3.2 Bluetooth 5.3 Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS  | 
| Sensors & connectivity features | - |  - | 

