- › Home
 - › Latest comparisons
 - › Apple MacBook Pro M3 Max 2023, 14", Silver, 14-core CPU, 30-core GPU, Backlit Magic Keyboard, Fingerprint Reader, Bluetooth 5.3, Wi-Fi 6E, 120Hz Refresh Rate, Dolby Atmos, 36GB/1TB comparisons
 › Apple MacBook Pro M3 Max 2023, 14", Silver, 14-core CPU, 30-core GPU, Backlit Magic Keyboard, Fingerprint Reader, Bluetooth 5.3, Wi-Fi 6E, 120Hz Refresh Rate, Dolby Atmos, 36GB/1TB versus Apple MacBook Pro M3 Pro 2023, 14", Silver, 11-core CPU, 14-core GPU, Backlit Magic Keyboard, Fingerprint Reader, Bluetooth 5.3, Wi-Fi 6E, 120Hz Refresh Rate, Dolby Atmos, 18GB/512GB
Apple MacBook Pro M3 Max 2023 versus Apple MacBook Pro M3 Pro 2023
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple MacBook Pro M3 Max 2023, 14", Silver, 14-core CPU, 30-core GPU, Backlit Magic Keyboard, Fingerprint Reader, Bluetooth 5.3, Wi-Fi 6E, 120Hz Refresh Rate, Dolby Atmos, 36GB/1TB | Apple MacBook Pro M3 Pro 2023, 14", Silver, 11-core CPU, 14-core GPU, Backlit Magic Keyboard, Fingerprint Reader, Bluetooth 5.3, Wi-Fi 6E, 120Hz Refresh Rate, Dolby Atmos, 18GB/512GB | 
|---|---|---|
| Price | KSh 430,000 | KSh 235,000 | 
| Sales | 12 - For Nov 2025 | 12 - For Nov 2025 | 
| Average rating | 4 - 2 votes | 5 - 4 votes | 
| Likes | 1 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 105 - For Nov 2025 | 135 - For Nov 2025 | 
| General | ||
| Dimensions | 31.27 x 22.12 x 1.55 cm (W x D x H) |  31.27 x 22.12 x 1.55 cm (W x D x H) | 
| Available | October 2023  |  October 2023  | 
| Weight | 1.62 kg |  1.61 kg | 
| Colors | Silver |  Silver | 
| Key features | Liquid Retina XDR display with 1 billion colors 1600 nits peak display brightness 120Hz ProMotion adaptive display refresh rate Apple M3 Max chip Dolby Atmos with spatial audio and dynamic head tracking Wi-Fi 6E and Bluetooth 5.3 connectivity  |  Liquid Retina XDR display with 1 billion colors 1600 nits peak display brightness 120Hz ProMotion adaptive display refresh rate Apple M3 Pro chip Dolby Atmos with spatial audio and dynamic head tracking Wi-Fi 6E and Bluetooth 5.3 connectivity  | 
| Product code | - |  - | 
| Platform | ||
| Operating system | macOS Sonoma |  macOS Sonoma | 
| Cache | - |  - | 
| Processor | 10 Performance + 4 Efficiency Cores 16-core Neural Engine  |  5 Performance + 6 Efficiency Cores 16-core Neural Engine  | 
| Graphics processor | 30-core GPU |  14-core GPU | 
| RAM | 36GB |  18GB | 
| Storage | 1TB SSD |  512GB SSD | 
| Platform features | ProRes / ProRes RAW ProRes Encode and Decode  |  ProRes / ProRes RAW ProRes Encode and Decode  | 
| Display & Keyboard | ||
| Display size | 14.2 Inches 3024 x 1964 Pixels 254 ppi  |  14.2 Inches 3024 x 1964 Pixels 254 ppi  | 
| Camera | 1080p Full HD Camera |  1080p Full HD Camera | 
| Keyboard | Backlit Magic Keyboard Fingerprint Reader  |  Backlit Magic Keyboard Fingerprint Reader  | 
| Display type | Liquid Retina XDR IPS Mini-LED Backlight  |  Liquid Retina XDR IPS Mini-LED Backlight  | 
| Display features | Liquid Retina XDR Display With 1 Billion Colors True Tone 1000 Nits Brightness 1600 Nits Peak Brightness Wide Color P3 120Hz ProMotion Adaptive Refresh Rate  |  Liquid Retina XDR Display With 1 Billion Colors True Tone 1000 Nits Brightness 1600 Nits Peak Brightness Wide Color P3 120Hz ProMotion Adaptive Refresh Rate  | 
| Connectivity & Communication | ||
| Wi-Fi | Wi-Fi 6E 802.11ax MU-MIMO  |  Wi-Fi 6E 802.11ax MU-MIMO  | 
| Bluetooth | Bluetooth 5.3 |  Bluetooth 5.3 | 
| Other connectivity options | - |  - | 
| Communication features | 6 Stereo Speaker Audio System with Tweeters and Woofers 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Dynamic Head Tracking  |  6 Stereo Speaker Audio System with Tweeters and Woofers 3 Studio Quality Microphones Dolby Atmos Audio Spatial Audio Wide Stereo Sound Dynamic Head Tracking  | 
| Ports | ||
| USB port | 3x Thunderbolt / USB4 with Charging DisplayPort Thunderbolt 4 USB4  |  3x Thunderbolt / USB4 with Charging DisplayPort Thunderbolt 4 USB4  | 
| HDMI port | 1 x HDMI |  1 x HDMI | 
| Ethernet port | Supported via Adapter |  Supported via Adapter | 
| Other ports | SDXC 3.5mm Audio Jack  |  SDXC 3.5mm Audio Jack  | 
| Port features | - |  - | 
| Power | ||
| Battery | 72.4Wh Li-Po  |  72.4Wh Li-Po  | 
| Battery features | MagSafe 3 Port 96W Power Adapter Up to 18h Apple TV Movie Playback Up to 12h Wireless Web  |  MagSafe 3 Port 70W Power Adapter Up to 18h Apple TV Movie Playback Up to 12h Wireless Web  | 

