- › Home
 - › Latest comparisons
 - › Itel S23 Plus, 8GB/256GB comparisons
 › Itel S23 Plus, 8GB/256GB versus Itel P55+, 8GB/128GB
Itel S23 Plus versus Itel P55+
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel S23 Plus, 8GB/256GB | Itel P55+, 8GB/128GB | 
|---|---|---|
| Price | KSh 25,000 | KSh 16,500 | 
| Sales | 18 - For Nov 2025 | 8 - For Nov 2025 | 
| Average rating | 4.1 - 11 votes | 5 - 1 votes | 
| Likes | 8 - For Nov 2025 | 2 - For Nov 2025 | 
| Views | 3,089 - For Nov 2025 | 158 - For Nov 2025 | 
| General | ||
| Available | September 2023  |  2023 | 
| Dimensions | 7.9 mm |  - | 
| Weight | 178 g |  - | 
| Colors | Elemental Blue Lake Cyan  |  Meteor Purple Royal Green Galaxy Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 38, 40, 41 | - | 
| Key features | Curved AMOLED display with Gorilla Glass 5 In-display fingerprint sensor Quick notifications access with Always-on Display 32MP selfie camera with Full HD video recording 5000mAh battery with 18W fast charging 50MP dual main camera with autofocus  |  4G network connectivity Fingerprint and face unlock 50MP dual main camera with LED flash 8MP selfie camera 5000mAh battery with 45W fast charging 90Hz display refresh rate  | 
| Platform | ||
| Operating system | Android 13 itel OS 13  |  Android 13 | 
| GPU | Mali-G57 MP1 |  Mali-G57 MP1 | 
| Processor | 2.0 GHz Octa-core 12nm  |  1.6 GHz Octa-core 12nm  | 
| Chipset | Unisoc Tiger T616 |  Unisoc T606 | 
| Graphics processor | Mali-G57 MP1 |  Mali-G57 MP1 | 
| RAM | 8GB |  8GB | 
| Storage | 256GB UFS 2.0 |  128GB | 
| Card slot | No |  MicroSD | 
| Battery | 5000mAh Li-Po  |  5000mAh Li-Ion  | 
| Battery features | 18W Fast Charging Up to 112h Audio Playback  |  45W Fast Charging Up to 65% in 30 Min  | 
| Platform features | - |  Up to 4GB Virtual RAM | 
| Display | ||
| Display size | 6.78 Inches 1080 x 2400 Pixels  |  6.6 Inches 720 x 1640 Pixels  | 
| Display type | AMOLED Screen 16M Colors  |  IPS screen | 
| Pixel density | 388 ppi |  271 ppi | 
| Display features | 500 Nits Peak Brightness Gorilla Glass 5 Always-on Display Curved Display Up to 240Hz Touch Sampling Rate  |  90Hz Refresh Rate | 
| Camera | ||
| Camera resolution | 50MP + 0.08MP |  50MP + QVGA | 
| Camera features | Autofocus Panorama Geo tagging Touch to focus LED Flash  |  Panorama / Night / Portrait LED Flash  | 
| Video recording | Full HD 30fps Time-lapse  |  Time-lapse | 
| Front camera | ||
| Front camera resolution | 32MP F2.0 |  8MP | 
| Front camera features | Face Unlock |  Face Unlock | 
| Video recording | Full HD 30fps |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer  | 
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS Bluetooth 5.0 GPS  |  USB Type-C Wi-Fi Hotspot GPS Bluetooth  | 
| Connectivity features | - |  - | 

