- › Home
- › Latest comparisons
- › Infinix Zero 40 5G, 12GB/256GB comparisons
› Infinix Zero 40 5G, 12GB/256GB versus Infinix Note 60 Pro, 8GB/256GB
Infinix Zero 40 5G versus Infinix Note 60 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Zero 40 5G, 12GB/256GB | Infinix Note 60 Pro, 8GB/256GB |
|---|---|---|
| Price | KSh 46,000 | KSh 41,000 |
| Sales | 0 - For Apr 2026 | 2 - For Apr 2026 |
| Average rating | 5 - 3 votes | 0 - |
| Likes | 4 - For Apr 2026 | 1 - For Apr 2026 |
| Views | 663 - For Apr 2026 | 163 - For Apr 2026 |
| General | ||
| Available | August 2024 | February 2026 |
| Dimensions | 164.3 x 74.8 x 7.9 mm | 162.4 x 77.2 x 7.4 mm |
| Weight | 195 g | 201 g |
| Colors | Rock Black Violet Garden Moving Titanium | Torino Black Mist Titanium Deep Ocean Blue Solar Orange Mocha Brown Forest Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 42, 66; 5G: N1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: ; 5G: |
| Key features | 144Hz Full HD+ AMOLED display Up to 1 billion colors and 1300 nits display brightness 108MP OIS main camera IP54 dust and splash resistance 50MP selfie camera with PDAF and 4K video JBL and Hi-Res Wireless audio playback | Heart rate and SpO2 sensor 50MP dual main camera with OIS 6500mAh silicon-carbon battery 90W wired charging and 30W wireless charging Dual stereo speakers with JBL audio Up to 3 major Android upgrades Up to 5 years of security patches |
| Platform | ||
| Operating system | Android 14 XOS 14.5 | Android 16 XOS 16 |
| GPU | Mali-G610 MC6 | Adreno 810 |
| Processor | 3.1 GHz Octa-core 4nm | 2.7 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 8200 Ultimate | Qualcomm Snapdragon 7s Gen 4 |
| Graphics processor | Mali-G610 MC6 | Adreno 810 |
| RAM | 12GB | 8GB LPDDR4X |
| Storage | 256GB UFS 3.1 | 256GB UFS 2.2 |
| Card slot | No | No |
| Battery | 5000mAh | 6500mAh Si/C |
| Battery features | 45W Fast Charging - Wired 20W Fast Charging - Wireless 10W Reverse Wired Charging Up to 60% in 25 Min | 90W Fast Wired Charging 30W Fast Wireless Charging 7.50W Reverse Wired Charging 5W Reverse Wireless Charging Bypass Charging Up to 100% in 41 Min - Wired Up to 50% in 16 Min |
| Platform features | IP54 Dust and Splash Resistant Dual Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio JBL Audio Up to 2 Major Android Upgrades | IP64 Dust and Splash Resistant Dual Stereo Speakers JBL Audio 24-bit Hi-Res Audio Hi-Res Wireless Audio Aerospace-grade Aluminum Frame Glass Back RGB Notification Light Up to 3 Major Android Upgrades |
| Display | ||
| Display size | 6.78 Inches 1080 x 2436 Pixels | 6.78 Inches 1208 x 2644 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 393 ppi | 429 ppi |
| Display features | Gorilla Glass 5 144Hz Refresh Rate 1300 Nits Peak Brightness Always-on display | 144Hz Refresh Rate 4500 Nits Peak Brightness Always-on Display 100% DCI-P3 Gorilla Glass 7i |
| Camera | ||
| Camera resolution | 108MP F1.8 + 50MP F2.0 + 2MP F2.4 | 50MP F1.6 + 8MP F2.2 |
| Camera features | 108MP PDAF / OIS 50MP 120-degree Ultra Wide Angle / PDAF 2MP Depth Night / Bokeh / HDR / Panorama Triple-LED Flash | 50MP Wide / PDAF / OIS 8MP 112-degree Ultrawide Night / Portrait / Panorama / HDR / Bokeh Dual LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps Time-lapse Slow Motion | 4K 30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 50MP F2.5 | 13MP F2.2 |
| Front camera features | Night / Portrait / AI Beauty Face Unlock Dual-LED Flash PDAF | HDR AI Beauty Face Unlock |
| Video recording | 4K 60/30fps Full HD 30fps | 4K 30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Gyro Ambient Light Proximity | Fingerprint Accelerometer Compass Ambient Light Proximity Gyro Heart Rate SpO2 |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e GPS / GLONASS / BDS / GALILEO Bluetooth NFC | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS Bluetooth 5.4 NFC Infrared |
| Connectivity features | - | - |

