- › Home
 - › Latest comparisons
 - › Xiaomi Redmi A3 Plus, 3GB/32GB comparisons
 › Xiaomi Redmi A3 Plus, 3GB/32GB versus Vivo Y03, 4GB/128GB
Xiaomi Redmi A3 Plus versus Vivo Y03
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi A3 Plus, 3GB/32GB | Vivo Y03, 4GB/128GB | 
|---|---|---|
| Price | KSh 13,600 | KSh 13,500 | 
| Sales | 0 - For Nov 2025 | 2 - For Nov 2025 | 
| Average rating | 4 - 1 votes | 5 - 1 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 86 - For Nov 2025 | 176 - For Nov 2025 | 
| General | ||
| Available | Expected March 2024  |  March 2024  | 
| Dimensions | 163.7 x 76.3 x 8.8 mm |  163.8 x 75.7 x 8.4 mm | 
| Weight | 190 g |  185 g | 
| Colors | Black |  Space Black Gem Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 40 | 
| Key features | 8MP dual main camera HD+ IPS display Android 13 OS Go Edition 5000mAh battery Helio G36 octa-core gaming processor Face and fingerprint unlock  |  90Hz display refresh rate 5MP selfie camera with face unlock Android 14 OS 5000mAh battery with 15W charging Helio G85 gaming processor IP54 dust and splash resistance  | 
| Platform | ||
| Operating system | Android 13 Go Edition MIUI  |  Android 14 Funtouch 14  | 
| GPU | PowerVR GE8320 |  Mali-G52 MC2 | 
| Processor | 2.2 GHz Octa-core  |  2.0 GHz Octa-core 12nm  | 
| Chipset | MediaTek Helio G36 |  MediaTek Helio G85 | 
| Graphics processor | PowerVR GE8320 |  Mali-G52 MC2 | 
| RAM | 3GB LPDDR4X  |  4GB LPDDR4X | 
| Storage | 32GB |  128GB | 
| Card slot | MicroSD Up to 1 TB  |  MicroSD Up to 1 TB  | 
| Battery | 5000mAh Li-Po  |  5000mAh Li-Ion  | 
| Battery features | 10W Charging |  15W Fast Charging | 
| Platform features | - |  IP54 Dust and Splash Resistant Up to 4GB Virtual RAM  | 
| Display | ||
| Display size | 6.52 Inches 720 x 1600 Pixels  |  6.56 Inches 720 x 1612 Pixels  | 
| Display type | IPS Screen 16M Colors  |  IPS Screen 16M Colors  | 
| Pixel density | 269 ppi |  269 ppi | 
| Display features | 400 Nits Brightness |  90Hz Refresh Rate | 
| Camera | ||
| Camera resolution | 8MP F2.0 + 0.08MP |  13MP F2.2 + 0.08MP F3.0 | 
| Camera features | Night / AI Portrait / Panorama / Bokeh / HDR Dual LED Flash  |  Panorama / Portrait / Night PDAF LED Flash  | 
| Video recording | Full HD 30fps |  Full HD 30fps Time-lapse  | 
| Front camera | ||
| Front camera resolution | 5MP F2.2 |  5MP F2.2 | 
| Front camera features | AI Portrait / AI Beauty / Bokeh Face Unlock  |  Face Unlock | 
| Video recording | Full HD 30fps |  - | 
| Sensors & connectivity | ||
| Sensors | Accelerometer |  Ambient Light Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO Bluetooth 5.0  |  USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS  | 
| Connectivity features | - |  - | 

