- › Home
- › Latest comparisons
- › Itel P55 , 4GB/128GB comparisons
› Itel P55 , 4GB/128GB versus Itel P55+, 8GB/128GB
Itel P55 versus Itel P55+
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel P55 , 4GB/128GB | Itel P55+, 8GB/128GB |
|---|---|---|
| Price | KSh 12,300 | KSh 13,000 |
| Sales | 34 - For Feb 2026 | 11 - For Feb 2026 |
| Average rating | 4 - 5 votes | 5 - 2 votes |
| Likes | 6 - For Feb 2026 | 1 - For Feb 2026 |
| Views | 1,932 - For Feb 2026 | 716 - For Feb 2026 |
| General | ||
| Available | 2023 | January 2024 |
| Dimensions | - | - |
| Weight | - | - |
| Colors | Mint Green Luxurious Gold Galaxy Blue | Meteor Purple Royal Green Galaxy Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100: 4G |
| Key features | 5G network connectivity Fingerprint and face unlock 50MP dual main camera with LED flash 8MP selfie camera 5000mAh battery with 18W fast charging 90Hz display refresh rate | 90Hz Punch-hole display 4G network connectivity Fingerprint and face unlock 50MP dual main camera with Dual-LED flash 8MP selfie camera 5000mAh battery with 45W fast charging |
| Platform | ||
| Operating system | Android 13 | Android 13 |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| Processor | 2.4 GHz Octa-core 6nm | 1.6 GHz Octa-core 12nm |
| Chipset | MediaTek Dimensity 6080 | Unisoc T606 |
| Graphics processor | Mali-G57 MC2 | Mali-G57 MP1 |
| RAM | 4GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD | MicroSD |
| Battery | 5000mAh Li-Ion | 5000mAh |
| Battery features | 18W Fast Charging Up to 100h Music Playback Up to 17h Video Playback 0 - 35% in 30 Min | 45W Fast Charging Up to 70% in 30 Min |
| Platform features | Up to 4GB Virtual RAM | - |
| Display | ||
| Display size | 6.6 Inches 720 x 1640 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS screen | IPS screen |
| Pixel density | 271 ppi | 267 ppi |
| Display features | 90Hz Refresh Rate | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 50MP + QVGA | 50MP + Auxiliary Lens |
| Camera features | Panorama / Night / Portrait LED Flash | Panorama / Super Night / Portrait / Pro Dual-LED Flash |
| Video recording | Time-lapse | Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint |
| Connectivity | Wi-Fi Hotspot GPS Bluetooth | USB Type-C / USB OTG Wi-Fi Hotspot GPS Bluetooth NFC |
| Connectivity features | - | - |

