- › Home
- › Latest comparisons
- › Samsung Galaxy S24, 8GB/256GB comparisons
› Samsung Galaxy S24, 8GB/256GB versus Apple iPhone 14 Pro, 256GB Refurbished
Samsung Galaxy S24 versus Apple iPhone 14 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S24, 8GB/256GB | Apple iPhone 14 Pro, 256GB Refurbished |
|---|---|---|
| Price | KSh 68,100 | KSh 68,000 |
| Sales | 0 - For Jun 2026 | 0 - For Jun 2026 |
| Average rating | 5 - 1 votes | 4.5 - 4 votes |
| Likes | 0 - For Jun 2026 | 0 - For Jun 2026 |
| Views | 0 - For Jun 2026 | 0 - For Jun 2026 |
| General | ||
| Available | January 2024 | September 2022 |
| Dimensions | 147 x 70.6 x 7.6 mm | 147.5 x 71.5 x 7.9 mm |
| Weight | 167 g | 206 g |
| Colors | Marble Grey Onyx Black Cobalt Violet Amber Yellow | Deep Purple Space Black Silver Gold |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 |
| Key features | Dynamic LTPO AMOLED 2X display 120Hz adaptive refresh rate - 1Hz to 120Hz Gorilla Glass Victus 2 front and back IP68 dust and water resistance - Up to 1.5 meters for 30 min Dual stereo speakers with AKG audio Up to 7 years software upgrades | Record videos in ProRes or Dolby Vision HDR Always visible notifications with Always-on display Bluetooth 5.3 high resolution audio streaming Front camera autofocus and depth sensor improves selfies and video More stable vlogs with action camera mode IP68 water resistant up to 6 meters for 30 min |
| Platform | ||
| Operating system | Android 14 One UI 6.1 | iOS 16 |
| GPU | Xclipse 940 | Apple GPU 5-core |
| Processor | 3.2 GHz Deca-core 4nm | 3.46 GHz Hexa-core |
| Chipset | Exynos 2400 | Apple A16 Bionic |
| Graphics processor | Xclipse 940 | Apple GPU 5-core |
| RAM | 8GB | 6GB |
| Storage | 256GB UFS 4.0 | 256GB |
| Card slot | No | No |
| Battery | 4000mAh Li-Ion | Li-Ion |
| Battery features | 25W Fast Charging 15W Wireless Charging 4.5W Reverse Wireless Charging Up to 50% in 30 Min - Wired | 0 - 50% In 30 Min 15W MagSafe Wireless Charging Up To 23h Video Playback Up To 75h Audio Playback |
| Platform features | Gorilla Glass Victus 2 Back Panel Aluminum Frame Samsung Knox Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min 32-bit Hi-res Audio AKG Audio Up to 7 years Software Upgrades | Dual Stereo Speakers IP68 Dust And Water Resistant Dolby Atmos |
| Display | ||
| Display size | 6.2 Inches 1080 x 2340 Pixels | 6.1 Inches 1179 x 2556 Pixels |
| Display type | Dynamic LTPO AMOLED 2X Screen 16M Colors | LTPO Super Retina XDR OLED Screen 16M Colors |
| Pixel density | 416 ppi | 460 ppi |
| Display features | Always-on Display 120Hz Adaptive Refresh Rate HDR10+ Gorilla Glass Victus 2 2600 Nits Peak Brightness | HDR10 / Dolby Vision / HLG 2000 Nits Peak Brightness 120Hz Refresh Rate Always-on Display |
| Camera | ||
| Camera resolution | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 | 48MP F1.8 + 12MP F2.8 + 12MP F2.2 + Depth Sensor |
| Camera features | Dual Pixel PDAF OIS 3x Optical Zoom Auto-HDR 120-degree Ultra Wide Angle LED Flash | 120-degree Ultra Wide Angle HDR / Portrait / Night Mode / Burst / Panorama / Bokeh / Scene Detection LiDAR OIS 3x Optical Zoom Dual LED Flash Sapphire Crystal Lens Cover |
| Video recording | 8K 30/24fps 4K 60/30fps Full HD 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+ | 4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps Dolby Vision HDR ProRes Audio Zoom 240fps Slow Motion Time-lapse |
| Front camera | ||
| Front camera resolution | 12MP F2.2 | 12MP F1.9 + Depth Sensor |
| Front camera features | Face Unlock Dual Pixel PDAF Auto HDR | Face ID HDR / Portrait / Bokeh / Night / Scene Detection Autofocus |
| Video recording | 4K 60/30fps Full HD 30fps Dual Video Call HDR10+ | 4K 60/30/25/24fps Full HD 60/30/25fps 120fps Slow Motion Time-lapse Dolby Vision HDR |
| Sensors & connectivity | ||
| Sensors | Ultrasonic Fingerprint Accelerometer Ambient Light Gyro Proximity Compass Barometer | Face ID Barometer Gyro Accelerometer Proximity Ambient Light Compass |
| Connectivity | USB Type-C 3.2 / USB OTG Bluetooth 5.3 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO | USB 2.0 Bluetooth 5.3 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / QZSS / BDS |
| Connectivity features | - | - |

