- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 14 Pro Plus, 8GB/256GB comparisons
› Xiaomi Redmi Note 14 Pro Plus, 8GB/256GB versus Samsung Galaxy S23 Ultra, 12GB/512GB Pre-owned
Xiaomi Redmi Note 14 Pro Plus versus Samsung Galaxy S23 Ultra
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 14 Pro Plus, 8GB/256GB | Samsung Galaxy S23 Ultra, 12GB/512GB Pre-owned |
|---|---|---|
| Price | KSh 41,000 | KSh 78,000 |
| Sales | 23 - For Aug 2026 | 48 - For Aug 2026 |
| Average rating | 5 - 3 votes | 4.6 - 11 votes |
| Likes | 3 - For Aug 2026 | 14 - For Aug 2026 |
| Views | 1,402 - For Aug 2026 | 1,552 - For Aug 2026 |
| General | ||
| Available | January 2025 | February 2023 |
| Dimensions | 162.5 x 74.7 x 8.8 mm | 163.4 x 78.1 x 8.9 mm |
| Weight | 205 g | 234 g |
| Colors | Frost Blue Lavender Purple Midnight Black | Green Lavender Phantom Black Cream |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | Curved AMOLED display 120Hz display refresh rate 200MP triple main camera with OIS 20MP selfie camera IP68 dust and splash resistance 120W fast charging Gorilla Glass Victus 2 display protection Aluminum-alloy frame Up to 3 major Android upgrades | 120Hz adaptive refresh rate Stylus support with included S Pen Gorilla Glass Victus 2 front and back 200MP quad main camera with OIS and Optical zoom IP68 dust and water resistance - up to 1.5m for 30 min Dual stereo speakers with AKG audio |
| Platform | ||
| Operating system | Android 14 HyperOS | Android 13 One UI 5.1 Up to 4 Major Android Upgrades |
| GPU | Adreno 710 | Adreno 740 |
| Processor | 2.5 GHz Octa-core 4nm | 3.36 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8 Gen 2 |
| Graphics processor | Adreno 710 | Adreno 740 |
| RAM | 8GB LPDDR4X | 12GB |
| Storage | 256GB UFS 2.2 | 512GB UFS 4.0 |
| Card slot | No | No |
| Battery | 5110mAh | 5000mAh Li-Ion |
| Battery features | 120W Fast Charging | 45W Fast Wired Charging Up to 65% in 30 Min 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers 24-bit Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Gorilla Glass 7i Back Aluminum Frame Up to 3 Major Android Upgrades | Aluminum Frame Gorilla Glass Victus 2 Back Samsung Knox Dual Stereo Speakers Hi-res Audio Dolby Atmos Audio / AKG Audio IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Samsung DeX Support Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.67 Inches 1220 x 2712 Pixels | 6.8 Inches 1440 x 3088 Pixels |
| Display type | AMOLED Screen 68B Colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 446 ppi | 500 ppi |
| Display features | 120Hz Refresh Rate Dolby Vision / HDR10+ 3000 Nits Peak Brightness Gorilla Glass Victus 2 Always-on display 100% DC-P3 Curved Display Up to 480Hz Touch Sampling Rate | Always-on Display 120Hz Adaptive Refresh Rate HDR10+ Gorilla Glass Victus 2 1750 Nits Peak Brightness Stylus Support / S Pen Included |
| Camera | ||
| Camera resolution | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 | 200MP F1.7 + 10MP F2.4 + 10MP F4.9 + 12MP F2.2 |
| Camera features | 200MP Wide / Multi-directional PDAF / OIS 8MP Ultrawide / 120-degree 2MP Macro Night / AI Portrait / HDR / Panorama LED Flash | 200MP Wide / Multi-directional PDAF / OIS 10MP Telephoto / PDAF / OIS / 3x Optical Zoom 10MP Periscope Telephoto / PDAF / OIS / 10x Optical Zoom 12MP 120-degree Ultrawide / Dual Pixel PDAF Laser AF Auto-HDR LED Flash 100X Space Zoom |
| Video recording | 4K 30/24fps Full HD 60/30fps Video OIS Dual-view Video | 8K 24fps 4K 60/30fps 1080p 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+ Stereo Audio |
| Front camera | ||
| Front camera resolution | 20MP F2.2 | 12MP F2.2 |
| Front camera features | HDR / Panorama Face Unlock | Face Unlock Dual Pixel PDAF |
| Video recording | Full HD 60/30fps | 4K 60/30fps 1080p 30fps Dual-view Video HDR / HDR10+ |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint - Ultrasonic Accelerometer Ambient Light Gyro Proximity Compass Barometer |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 / Wi-Fi 6E A-GPS / GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 Infrared NFC | USB Type-C 3.2 / USB OTG Bluetooth 5.3 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

