- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 14 4G, 6GB/128GB comparisons
› Xiaomi Redmi Note 14 4G, 6GB/128GB versus Samsung Galaxy Note 10 8GB/256GB
Xiaomi Redmi Note 14 4G versus Samsung Galaxy Note 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 14 4G, 6GB/128GB | Samsung Galaxy Note 10 8GB/256GB |
|---|---|---|
| Price | KSh 21,500 | KSh 67,500 |
| Sales | 51 - For Dec 2025 | 14 - For Dec 2025 |
| Average rating | 4.3 - 7 votes | 3.8 - 18 votes |
| Likes | 6 - For Dec 2025 | 8 - For Dec 2025 |
| Views | 3,452 - For Dec 2025 | 2,963 - For Dec 2025 |
| General | ||
| Available | January 2025 | August 2019 |
| Dimensions | 163.3 x 76.6 x 8.2 mm | 151 x 71.8 x 7.9 mm |
| Weight | 196.5 g | 168 g |
| Colors | Ocean Blue Midnight Black Mist Purple Lime Green | Aura Glow Aura White Aura Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | - |
| Key features | 120Hz display refresh rate Always-on AMOLED display 108MP triple main camera IP54 dust and splash resistance 33W fast charging Gorilla Glass 5 display protection | IP68 certified (dust and water proof) Dolby Atmos AKG sound HDR10+ 12MP triple main camera Gorilla Glass OIS NFC Fingerprint ID Wireless charging |
| Platform | ||
| Operating system | Android 14 HyperOS | Android 9.0 Pie; One UI |
| GPU | Mali-G57 MC2 | Mali-G76 MP12 |
| Processor | 2.2 GHz Octa-core 6nm | 2.73 GHz Octa-core |
| Chipset | MediaTek Helio G99 Ultra | Exynos 9825 |
| Graphics processor | Mali-G57 MC2 | Mali-G76 MP12 |
| RAM | 6GB LPDDR4X | 8GB |
| Storage | 128GB UFS 2.2 | 256GB |
| Card slot | MicroSD Up to 1TB | No |
| Battery | 5500mAh | 3500mAh Li-Ion |
| Battery features | 33W Fast Charging Up to 55% in 44 Min | - |
| Platform features | Aluminum Frame IP54 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio | - |
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels | 6.3 inches 1080 x 2280 pixels |
| Display type | AMOLED Screen 16M Colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 395 ppi | 401 ppi |
| Display features | 120Hz Refresh Rate 1800 Nits Peak Brightness Gorilla Glass 5 Always-on Display | - |
| Camera | ||
| Camera resolution | 108MP F1.7 + 2MP F2.4 + 2MP F2.4 | 12MP + 12MP + 16MP Triple |
| Camera features | 108MP Wide / PDAF 2MP Macro 2MP Depth Night / AI Portrait / HDR / Panorama LED Flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom |
| Video recording | Full HD 60/30fps Time-lapse | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 20MP F2.2 | 10MP |
| Front camera features | HDR / Panorama AI Beauty Face Unlock | PDAF Auto HDR |
| Video recording | Full HD 30fps Time-lapse | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Gyro Proximity Compass SpO2 |
| Connectivity | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS Bluetooth 5.3 Infrared NFC | USB 3.1 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO NFC |
| Connectivity features | - | - |

