- › Home
 - › Latest comparisons
 - › Itel S24, 4GB/128GB comparisons
 › Itel S24, 4GB/128GB versus Itel S23, 4GB/128GB
Itel S24 versus Itel S23
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel S24, 4GB/128GB | Itel S23, 4GB/128GB | 
|---|---|---|
| Price | KSh 15,000 | KSh 12,500 | 
| Sales | 13 - For Nov 2025 | 34 - For Nov 2025 | 
| Average rating | 5 - 3 votes | 5 - 1 votes | 
| Likes | 0 - For Nov 2025 | 4 - For Nov 2025 | 
| Views | 592 - For Nov 2025 | 1,229 - For Nov 2025 | 
| General | ||
| Available | March 2024  |  2023 | 
| Dimensions | 8.3 mm |  164 x 76 x 8 mm | 
| Weight | 192 g |  195 g | 
| Colors | Coastline Blue Dawn White Starry Black  |  Mystery White Starry Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 38, 40, 41 | 
| Key features | 90Hz HD+ IPS display Fingerprint and face unlock 108MP dual main camera with autofocus 8MP selfie camera 4G network connectivity 18W fast charging provides up to 50% in 40 min  |  90Hz HD+ IPS display UFS 2.2 fast storage Fingerprint and face unlock 50MP dual main camera with autofocus 8MP selfie camera 4G network connectivity  | 
| Platform | ||
| Operating system | Android 13 iTel OS 13  |  Android 12 iTel 06 8.6  | 
| GPU | Mali-G52 MC2 |  Mali-G57 MP1 | 
| Processor | 2.0 GHz Octa-core  |  1.6 GHz Octa-core  | 
| Chipset | MediaTek Helio G91 Ultra |  Unisoc T606 | 
| Graphics processor | Mali-G52 MC2 |  Mali-G57 MP1 | 
| RAM | 4GB |  4GB | 
| Storage | 128GB |  128GB UFS 2.2 | 
| Card slot | MicroSD |  MicroSD Up to 128GB  | 
| Battery | 5000mAh Li-Po  |  5000mAh Li-Po  | 
| Battery features | 18W Fast Charging Up to 50% in 40 Min Up to 7h Video Playback  |  10W Fast Charging Up to 112h Music Playback Up to 7.5h Video Playback  | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels  |  6.6 Inches 720 x 1612 Pixels  | 
| Display type | IPS Screen 16M Colors  |  IPS Screen 16M Colors  | 
| Pixel density | 268 ppi |  268 ppi | 
| Display features | 90Hz Refresh Rate 480 Nits Peak Brightness  |  90Hz Refresh Rate | 
| Camera | ||
| Camera resolution | 108MP F1.6 + 0.08MP |  50MP + 0.08MP | 
| Camera features | Autofocus Panorama LED Flash  |  Autofocus Panorama Geo tagging Touch to focus LED Flash  | 
| Video recording | Full HD 30fps Time-lapse Dual-view Video  |  Full HD 30fps Time-lapse  | 
| Front camera | ||
| Front camera resolution | 8MP |  8MP | 
| Front camera features | Face Unlock |  LED Flash Face Unlock  | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer  |  Fingerprint Accelerometer  | 
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot GPS Bluetooth  |  USB Type-C 2.0 / USB OTG Wi-Fi Hotspot GPS Bluetooth  | 
| Connectivity features | - |  - | 

