- › Home
 - › Latest comparisons
 - › Nokia 6310, 2024 comparisons
 › Nokia 6310, 2024 versus HMD Pulse Pro, 8GB/256GB
Nokia 6310 versus HMD Pulse Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 6310, 2024 | HMD Pulse Pro, 8GB/256GB | 
|---|---|---|
| Price | KSh 6,100 | KSh 18,500 | 
| Sales | 0 - For Nov 2025 | 44 - For Nov 2025 | 
| Average rating | 4.5 - 2 votes | 4.9 - 9 votes | 
| Likes | 0 - For Nov 2025 | 14 - For Nov 2025 | 
| Views | 63 - For Nov 2025 | 2,489 - For Nov 2025 | 
| General | ||
| Available | April 2024  |  April 2024  | 
| Dimensions | 135.5 x 56 x 14.1 mm |  163.2 x 75 x 8.6 mm | 
| Weight | - |  196 g | 
| Colors | Black Green  |  Glacier Green | 
| Network | 2G | 2G, 3G, 4G | 
| Network features | 2G: 900, 1800 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40 | 
| Key features | 2.5D curved display Wireless FM radio Up to 32GB storage via MicroSD USB Type-C and Bluetooth 5.0 connectivity Battery supports up to 27 days standby Bright and vibrant IPS display  |  IP52 dust and splash resistance Up to 3 years quarterly security updates Contactless payments with NFC Up to 2 OS upgrades 5000mAh battery with 20W fast charging 50MP selfie camera  | 
| Platform | ||
| Operating system | Series 30+ |  Android 14 | 
| GPU | - |  Mali-G57 MP1 | 
| Processor | - |  1.6 GHz Octa-core 12nm  | 
| Chipset | Unisoc 6531F |  Unisoc T606 | 
| Graphics processor | - |  Mali-G57 MP1 | 
| RAM | 8MB |  8GB | 
| Storage | 16MB |  256GB | 
| Card slot | MicroSD Up to 32GB  |  MicroSD Up to 256GB  | 
| Battery | 1450mAh Li-Ion  |  5000mAh Li-Po  | 
| Battery features | Up to 27 Days Standby |  20W Fast Charging | 
| Platform features | Wireless FM Radio MP3 Player Flashlight  |  IP52 Dust and Splash Resistant Up to 2 OS Upgrades OZO Audio  | 
| Display | ||
| Display size | 2.8 Inches 240 x 320 Pixels  |  6.65 Inches 720 x 1612 Pixels  | 
| Display type | IPS |  IPS Screen 16M Colors  | 
| Pixel density | 143 ppi |  265 ppi | 
| Display features | 2.5D Curved Display |  90Hz Refresh Rate 600 Nits Peak Brightness  | 
| Camera | ||
| Camera resolution | 0.3MP |  50MP + 2MP | 
| Camera features | LED Flash |  Bokeh / HDR / Panorama / Portrait / Night LED Flash  | 
| Video recording | - |  Full HD 30fps | 
| Front camera | ||
| Front camera resolution | No |  50MP | 
| Front camera features | - |  HDR Face Unlock  | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | - |  Fingerprint Proximity Accelerometer Ambient Light Compass  | 
| Connectivity | USB Type-C Bluetooth 5.0  |  USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO Bluetooth 5.0 NFC  | 
| Connectivity features | - |  - | 

