- › Home
- › Latest comparisons
- › Tecno Pop 8, 4GB/128GB comparisons
› Tecno Pop 8, 4GB/128GB versus Itel A90, 4GB/128GB
Tecno Pop 8 versus Itel A90
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pop 8, 4GB/128GB | Itel A90, 4GB/128GB |
|---|---|---|
| Price | KSh 13,000 | KSh 11,500 |
| Sales | 10 - For Dec 2025 | 4 - For Dec 2025 |
| Average rating | 4.6 - 7 votes | 0 - |
| Likes | 5 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 676 - For Dec 2025 | 310 - For Dec 2025 |
| General | ||
| Available | October 2023 | April 2025 |
| Dimensions | 163.7 x 75.6 x 8.6 mm | 8.6 mm |
| Weight | - | 187 g |
| Colors | Magic Skin Mystery White Alpenglow Gold Gravity Black | Starlit Black Aurora Blue Cosmic Green Space Titanium |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | 90Hz HD+ display Android 13 Go edition Face and fingerprint unlock 5000mAh battery with 10W USB Type-C charging Up to 1 TB extended storage via MicroSD Dual stereo speakers with DTS audio | 90Hz display refresh rate Up to 2TB microSD storage IP54 dust and splash resistant Wet-touch display DTS audio enhancement Fingerprint and face unlock |
| Platform | ||
| Operating system | Android 13 Go Edition | Android 14 itel OS 14 Go Edition |
| GPU | Mali-G57 MP1 | PowerVR GE8322 |
| Processor | 1.6 GHz Octa-core 12nm | 1.8 GHz Octa-core |
| Chipset | Unisoc T606 | Unisoc T7100 |
| Graphics processor | Mali-G57 MP1 | PowerVR GE8322 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD Up to 1TB | MicroSD Up to 2TB |
| Battery | 5000mAh Li-Ion | 5000mAh |
| Battery features | 10W Charging | 15W Fast Charging Up to 72h Music Playback Up to 18h Video Playback |
| Platform features | Dual Stereo Speakers DTS Audio | IP54 Dust and Splash Resistant DTS Audio |
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 267 ppi | 267 ppi |
| Display features | 90Hz Refresh Rate | 90Hz Refresh Rate 480 Nits Peak Brightness Always-on display |
| Camera | ||
| Camera resolution | 13MP F1.8 + 0.08MP | 13MP + Auxiliary Lens |
| Camera features | Panorama / Portrait / AI Beauty / HDR / Bokeh Dual LED Flash | HDR / Portrait / Pro / Panorama LED Flash AF |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | Face Unlock Dual LED Flash | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot Bluetooth 5.0 GPS | USB Type-C / USB OTG Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

