- › Home
- › Latest comparisons
- › Huawei Pura 70, 12GB/256GB comparisons
› Huawei Pura 70, 12GB/256GB versus Oppo Reno 15 Pro, 12GB/512GB
Huawei Pura 70 versus Oppo Reno 15 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Pura 70, 12GB/256GB | Oppo Reno 15 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 90,900 | KSh 76,000 |
| Sales | 9 - For Mar 2026 | 13 - For Mar 2026 |
| Average rating | 5 - 4 votes | 5 - 1 votes |
| Likes | 2 - For Mar 2026 | 1 - For Mar 2026 |
| Views | 483 - For Mar 2026 | 364 - For Mar 2026 |
| General | ||
| Available | April 2024 | November 2025 |
| Dimensions | 157.6 x 74.3 x 8 mm | 161.2 x 76.5 x 7.7 mm |
| Weight | 207 g | 188 g |
| Colors | Pink Black White | Dusk Brown Aurora Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 |
| Key features | IP68 dust and water resistant - 1.5 meters for 30 min 50MP triple main camera with OIS 120Hz adaptive refresh rate (1-120Hz) LTPO OLED display with up to 1 billion colors 50W fast wireless charging Dual stereo speakers | 50MP selfie camera with autofocus AMOLED display with 1 billion colors IP68/IP69 dust and water resistance 80W fast charging 200MP triple main camera with OIS Sleek aluminum-alloy frame with glass back |
| Platform | ||
| Operating system | EMUI 14.2 | Android 16 ColorOS 16 |
| GPU | - | ARM G720 MC7@1300MHz |
| Processor | 2.3 GHz Octa-core 7nm | 3.25 GHz Octa-core 4nm |
| Chipset | Kirin 9010 | MediaTek Dimensity 8450 |
| Graphics processor | - | ARM G720 MC7@1300MHz |
| RAM | 12GB | 12GB LPDDR5X |
| Storage | 256GB | 512GB UFS 3.1 |
| Card slot | No | No |
| Battery | 4900mAh Li-Po | 6200mAh |
| Battery features | 66W Fast Wired Charging 50W Fast Wireless Charging 7.5W Reverse Wireless Charging 5W reverse Wired Charging | 80W Fast Charging 50W Fast Wireless Charging Reverse Wired Charging PD 13.5W Bypass Charging |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5 Meter for 30 min Dual Stereo Speakers | Aluminum Alloy Frame Glass Back IP68/IP69 Dust and Water Resistant - Up to 2m for 30 Min Dual Stereo Speakers |
| Display | ||
| Display size | 6.6 Inches 1256 x 2760 Pixels | 6.32 Inches 2640 x 1216 Pixels |
| Display type | LTPO OLED Screen 1B Colors | LTPO AMOLED Screen 1B Colors |
| Pixel density | 460 ppi | 460 ppi |
| Display features | 120Hz Adaptive Refresh Rate (1-120Hz) Kunlun Glass 2 2500 Nits Peak Brightness Up to 300Hz Touch Sampling Rate | 2160Hz PWM 120Hz Refresh Rate HDR10+ 3600 Nits Peak Brightness 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.4-F4.0 + 12MP F3.4 + 13MP F2.2 | 200MP F1.8 + 50MP F2.8 + 50MP F2.0 |
| Camera features | Up to 5x Optical Zoom OIS PDAF Laser AF LED Flash Night / Panorama / Portrait / Pro | 200MP Wide / PDAF / OIS 50MP Telephoto / PDAF / OIS / 3.5x Optical Zoom 50MP 116-degree Ultrawide / AF HDR / Panorama / Night / Portrait LED Flash |
| Video recording | 4K Full HD Time-lapse Dual-view Video | 4K 60/30fps 1080p 60/30fps Time-lapse HDR |
| Front camera | ||
| Front camera resolution | 13MP F2.4 | 50MP F2.0 |
| Front camera features | Portrait / Panorama / HDR AR Lens Stickers | 100-degree Ultrawide Autofocus Face Unlock HDR / Panorama / Portrait / Night |
| Video recording | Full HD 30fps | 4K 60/30fps 1080p 60/30fps HDR |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Gyro Compass Ambient Light Color Spectrum Hall | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light Color Spectrum |
| Connectivity | USB Type-C 3.1 / USB OTG / DisplayPort 1.2 Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.4 NFC Infrared |
| Connectivity features | - | - |

