- › Home
 - › Latest comparisons
 - › HMD Pulse Pro, 8GB/256GB comparisons
 › HMD Pulse Pro, 8GB/256GB versus Vivo Y03, 4GB/64GB
HMD Pulse Pro versus Vivo Y03
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HMD Pulse Pro, 8GB/256GB | Vivo Y03, 4GB/64GB | 
|---|---|---|
| Price | KSh 18,500 | KSh 11,500 | 
| Sales | 44 - For Nov 2025 | 13 - For Nov 2025 | 
| Average rating | 4.9 - 9 votes | 4 - 5 votes | 
| Likes | 14 - For Nov 2025 | 4 - For Nov 2025 | 
| Views | 2,489 - For Nov 2025 | 1,777 - For Nov 2025 | 
| General | ||
| Available | April 2024  |  March 2024  | 
| Dimensions | 163.2 x 75 x 8.6 mm |  163.8 x 75.7 x 8.4 mm | 
| Weight | 196 g |  185 g | 
| Colors | Glacier Green |  Space Black Gem Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 40 | 
| Key features | IP52 dust and splash resistance Up to 3 years quarterly security updates Contactless payments with NFC Up to 2 OS upgrades 5000mAh battery with 20W fast charging 50MP selfie camera  |  90Hz display refresh rate 5MP selfie camera with face unlock Android 14 OS 5000mAh battery with 15W charging Helio G85 gaming processor IP54 dust and splash resistance  | 
| Platform | ||
| Operating system | Android 14 |  Android 14 Funtouch 14  | 
| GPU | Mali-G57 MP1 |  Mali-G52 MC2 | 
| Processor | 1.6 GHz Octa-core 12nm  |  2.0 GHz Octa-core 12nm  | 
| Chipset | Unisoc T606 |  MediaTek Helio G85 | 
| Graphics processor | Mali-G57 MP1 |  Mali-G52 MC2 | 
| RAM | 8GB |  4GB LPDDR4X | 
| Storage | 256GB |  64GB | 
| Card slot | MicroSD Up to 256GB  |  MicroSD Up to 1 TB  | 
| Battery | 5000mAh Li-Po  |  5000mAh Li-Ion  | 
| Battery features | 20W Fast Charging |  15W Fast Charging | 
| Platform features | IP52 Dust and Splash Resistant Up to 2 OS Upgrades OZO Audio  |  IP54 Dust and Splash Resistant Up to 4GB Virtual RAM  | 
| Display | ||
| Display size | 6.65 Inches 720 x 1612 Pixels  |  6.56 Inches 720 x 1612 Pixels  | 
| Display type | IPS Screen 16M Colors  |  IPS screen 16M colors  | 
| Pixel density | 265 ppi |  269 ppi | 
| Display features | 90Hz Refresh Rate 600 Nits Peak Brightness  |  90Hz Refresh Rate | 
| Camera | ||
| Camera resolution | 50MP + 2MP |  13MP F2.2 + 0.08MP F3.0 | 
| Camera features | Bokeh / HDR / Panorama / Portrait / Night LED Flash  |  Panorama / Portrait / Night PDAF LED Flash  | 
| Video recording | Full HD 30fps |  Full HD 30fps Time-lapse  | 
| Front camera | ||
| Front camera resolution | 50MP |  5MP F2.2 | 
| Front camera features | HDR Face Unlock  |  Face Unlock | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Accelerometer Ambient Light Compass  |  Ambient Light Accelerometer Proximity  | 
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO Bluetooth 5.0 NFC  |  USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS  | 
| Connectivity features | - |  - | 

