- › Home
- › Latest comparisons
- › Blackview A52 Pro, 4GB/128GB comparisons
› Blackview A52 Pro, 4GB/128GB versus HMD Pulse Plus, 4GB/128GB
Blackview A52 Pro versus HMD Pulse Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Blackview A52 Pro, 4GB/128GB | HMD Pulse Plus, 4GB/128GB |
|---|---|---|
| Price | KSh 11,500 | KSh 12,800 |
| Sales | 8 - For Feb 2026 | 8 - For Feb 2026 |
| Average rating | 3.5 - 2 votes | 4.6 - 7 votes |
| Likes | 0 - For Feb 2026 | 2 - For Feb 2026 |
| Views | 241 - For Feb 2026 | 1,553 - For Feb 2026 |
| General | ||
| Available | November 2023 | April 2024 |
| Dimensions | 164.2 x 62 x 9.1 mm | 163.2 x 75 x 8.5 mm |
| Weight | 183.6 g | 187 g |
| Colors | Vitality Green Ice Blue Polar Night | Midnight Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 20 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40 |
| Key features | 13MP dual main camera 4G network connectivity Up to 512GB external storage support Android 13 OS HD+ IPS display 5MP selfie camera with Face unlock | IP52 dust and splash resistance 90Hz HD+ IPS display Up to 3 years quarterly security updates Contactless payments with NFC Up to 2 OS upgrades OZO audio enhancement |
| Platform | ||
| Operating system | Android 13 Doke OS 4.0 | Android 14 |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Processor | 1.6 GHz Octa-core 12nm | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc T606 | Unisoc T606 |
| Graphics processor | Mali-G57 MP1 | Mali-G57 MP1 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD Up to 512GB | MicroSD Up to 256GB |
| Battery | 5180mAh Li-Po | 5000mAh Li-Po |
| Battery features | Up to 7h Video Playback | 10W Charging |
| Platform features | - | IP52 Dust and Splash Resistant Up to 2 OS Upgrades OZO Audio |
| Display | ||
| Display size | 6.5 Inches 720 x 1600 Pixels | 6.65 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 269 ppi | 265 ppi |
| Display features | 380 Nits Peak Brightness | 90Hz Refresh Rate 600 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP + VGA | 50MP + AI Lens |
| Camera features | PDAF Panorama / Portrait HDR LED Flash | HDR / Panorama / Portrait / Night LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | Face Unlock | HDR Face Unlock |
| Video recording | Full HD 30fps | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer | Fingerprint Proximity Accelerometer Ambient Light Compass |
| Connectivity | Bluetooth 4.2 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO Bluetooth 5.0 NFC |
| Connectivity features | - | - |

