- › Home
- › Latest comparisons
- › Blackview Oscal C70, 6GB/128GB comparisons
› Blackview Oscal C70, 6GB/128GB versus Vivo Y21D, 4GB/128GB
Blackview Oscal C70 versus Vivo Y21D
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Blackview Oscal C70, 6GB/128GB | Vivo Y21D, 4GB/128GB |
|---|---|---|
| Price | KSh 14,000 | KSh 18,500 |
| Sales | 8 - For Mar 2026 | 0 - For Mar 2026 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 103 - For Mar 2026 | 34 - For Mar 2026 |
| General | ||
| Available | April 2023 | September 2025 |
| Dimensions | 163.2 x 75.2 x 8.8 mm | 166.1 x 77 x 8.4 mm |
| Weight | 192 g | 209 g |
| Colors | Stardust Grey Dim Forest Green Summer Sky Blue | Jade Green Coral Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 40 | 2G: 850, 900, 1800; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | 90Hz display refresh rate Fingerprint and face unlock Bluetooth 5.0 and 4G connectivity 50MP dual main camera Up to 2TB external storage support UFS 2.1 internal storage | 120Hz IPS display IP68/IP69+ dust and water resistance - Up to 1.5m for 30 min 6500mAh battery with 44W fast charging Dual stereo speakers with Hi-Res audio Military grade shock resistance Dynamic LED lights |
| Platform | ||
| Operating system | Android 12 Doke OS 3.1 | Android 15 FuntouchOS 15 |
| GPU | Mali-G57 MP1 | Mali-G52 MP1 |
| Processor | 1.6 GHz Octa-core 12nm | 2.0 GHz Octa-core 12nm |
| Chipset | Unisoc T606 | Unisoc T7225 |
| Graphics processor | Mali-G57 MP1 | Mali-G52 MP1 |
| RAM | 6GB LPDDR4x | 4GB LPDDR4X |
| Storage | 128GB UFS 2.1 | 128GB |
| Card slot | MicroSD Up to 2TB | MicroSD Up to 2TB |
| Battery | 5180mAh Li-Po | 6500mAh Li-ion |
| Battery features | Up to 8h Video Playback | 44W Fast Charging Up to 21.6h Video Playback 0-50% in 38 Min |
| Platform features | - | IP68/IP69+ Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant Dual Stereo Speakers Dynamic Lightshow Hi-Res Audio |
| Display | ||
| Display size | 6.56 Inches 720 x 1600 Pixels | 6.68 Inches 720 x 1608 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 267 ppi | 264 ppi |
| Display features | 90Hz Refresh Rate 400 Nits Peak Brightness | 120Hz Refresh Rate 1000 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP + 2MP | 50MP F1.8 + 0.08MP F3.0 |
| Camera features | 50MP wide / PDAF 2MP depth Panorama / Portrait HDR LED Flash | 50MP Wide / PDAF Night / Bokeh / Portrait / Panorama / HDR / Underwater Dual LED Flash |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP F2.2 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Ambient Light Proximity Compass |
| Connectivity | USB Type-C / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS |
| Connectivity features | - | - |

