- › Home
- › Latest comparisons
- › Blackview Tab 50 Wi-Fi, 8-inch 4GB/128GB comparisons
› Blackview Tab 50 Wi-Fi, 8-inch 4GB/128GB versus Samsung Galaxy Tab A9, 2023, LTE, 4GB/64GB
Blackview Tab 50 Wi-Fi versus Samsung Galaxy Tab A9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Blackview Tab 50 Wi-Fi, 8-inch 4GB/128GB | Samsung Galaxy Tab A9, 2023, LTE, 4GB/64GB |
|---|---|---|
| Price | KSh 13,500 | KSh 14,500 |
| Sales | 12 - For Nov 2025 | 14 - For Nov 2025 |
| Average rating | 5 - 1 votes | 4.2 - 6 votes |
| Likes | 0 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 75 - For Nov 2025 | 421 - For Nov 2025 |
| General | ||
| Available | September 2023 | October 2023 |
| Series | - | - |
| Dimensions | 211.2 x 126.2 x 9.7 mm | 211 x 124.7 x 8 mm |
| Weight | 355 g | 333 g |
| Colors | Twilight Blue Space Grey | Graphite Silver Navy |
| Network | No | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| Key features | Dual-band Wi-Fi 6 connectivity 8 inch HD+ IPS display Dual stereo speakers External storage support up to 1TB Android 13 OS 3 reading modes for eye comfort | LTE and dual-band Wi-Fi connectivity 8.7 inch HD+ display Dual stereo speakers 15W fast charging Android 13 OS Samsung Knox security |
| Platform | ||
| Operating system | Android 13 DokeOS_P 3.0 | Android 13 One UI 5.1 |
| Processor | 2.0 GHz Quad-core | 2.2 GHz Octa-core 6nm |
| Chipset | Rockchip RK3562 | MediaTek Helio G99 |
| Graphics processor | Mali-G52 EE | Mali-G57 MC2 |
| RAM | 4GB LPDDR3 | 4GB |
| Storage | 128GB | 64GB |
| Card slot | MicroSD Up to 1TB | MicroSD Up to 1TB |
| Battery | 5580mAh Li-Po | 5100mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | Dual Stereo Speakers | Dual Stereo Speakers |
| Display | ||
| Display size | 8.0 Inches 800 x 1280 Pixels | 8.7 Inches 800 x 1340 Pixels |
| Display type | IPS Screen 16M Colors | TFT Screen 16M Colors |
| Pixel density | 189 ppi | 179 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 2MP | 8MP |
| Camera features | LED Flash | Autofocus HDR |
| Video recording | Yes | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 0.3MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | Yes | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 | USB Type-C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

