- › Home
 - › Latest comparisons
 - › Blackview Tab 70 Wi-Fi, 10.1-inch 4GB/64GB comparisons
 › Blackview Tab 70 Wi-Fi, 10.1-inch 4GB/64GB versus Apple iPad Mini 6, 64GB, Wi-Fi + Cellular, 2021
Blackview Tab 70 Wi-Fi versus Apple iPad Mini 6
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Blackview Tab 70 Wi-Fi, 10.1-inch 4GB/64GB | Apple iPad Mini 6, 64GB, Wi-Fi + Cellular, 2021 | 
|---|---|---|
| Price | KSh 14,500 | KSh 80,000 | 
| Sales | 11 - For Nov 2025 | 24 - For Nov 2025 | 
| Average rating | 5 - 2 votes | 3 - 2 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 68 - For Nov 2025 | 269 - For Nov 2025 | 
| General | ||
| Available | September 2023  |  September 2021  | 
| Series | - |  - | 
| Dimensions | 246.5 x 163 x 9.9 mm |  195.4 x 134.8 x 6.3 mm | 
| Weight | 520.5 g |  297 g | 
| Colors | Space Grey Twilight Blue  |  Space Gray Starlight Pink Purple  | 
| Network | No | 2G, 3G, 4G, 5G | 
| Network features | - | 5G: N1, N2, N3, N5, N7, N8, N12, N20, N25, N28, N29, N30, N38, N40, N41, N48, N66, N71, N77, N78, N79 | 
| Key features | Dual-band Wi-Fi 6 connectivity 10.1 inch HD+ IPS display Dual stereo speakers External storage support up to 1TB Android 13 OS 3 reading modes for eye comfort  |  Retina IPS display 5G + Wi-Fi 6 connectivity Nano SIM & eSIM Apple Pencil support Dual stereo speakers Touch ID + Face unlock  | 
| Platform | ||
| Operating system | Android 13 DokeOS_P 3.0  |  iPadOS 15 | 
| Processor | 2.0 GHz Quad-core  |  2.93 GHz Hexa-core  | 
| Chipset | Rockchip RK3562 |  Apple A15 Bionic | 
| Graphics processor | Mali-G52 EE |  Apple GPU Penta-core  | 
| RAM | 4GB LPDDR3 |  4GB | 
| Storage | 64GB |  64GB | 
| Card slot | MicroSD Up to 1TB  |  No | 
| Battery | 6580mAh Li-Po  |  19.3Wh Li-Ion  | 
| Battery features | 10W Charging Up to 5h Video Playback  |  Up To 10h Wi-Fi Browsing Up To 9h Cellular Browsing Up To 10h Video Playback  | 
| Platform features | Dual Stereo Speakers |  Nano SIM + eSIM Dual Stereo Speakers Dual Microphones  | 
| Display | ||
| Display size | 10.1 Inches 800 x 1280 Pixels  |  8.3 Inches 1488 x 2266 Pixels  | 
| Display type | IPS Screen 16M Colors  |  Liquid Retina IPS Screen 16M Colors  | 
| Pixel density | 149 ppi |  327 ppi | 
| Display features | - |  Apple Pencil Support 500 Nits Peak Brightness True Tone  | 
| Camera | ||
| Camera resolution | 5MP |  12MP F1.8 | 
| Camera features | LED Flash |  Up To 5x Digital Zoom Geotagging Panorama Smart HDR 3 Burst Mode Image Stabilization Quad LED Flash  | 
| Video recording | Yes |  4K 60/30/25/24fps Full HD 60/30/25fps HD 30fps 120/240fps Slo-Mo Full HD Time-Lapse Video Stabilization  | 
| Front camera | ||
| Front camera resolution | 2MP |  12MP F2.4 | 
| Front camera features | - |  122-degree Ultra Wide Angle Smart HDR 3 Burst Mode Timer Face ID Image Stabilization  | 
| Front camera video recording | Yes |  Full HD 60/20/25fps Time-lapse  | 
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity  |  Fingerprint Ambient Light Gyro Compass Accelerometer Barometer  | 
| Connectivity | USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6  |  USB Type-C 3.1 DisplayPort Bluetooth 5.0 Dual-band Wi-Fi Wi-Fi Hotspot Wi-Fi 6 GPS GLONASS  | 
| Sensors & connectivity features | - |  - | 

