- › Home
- › Latest comparisons
- › Blackview Tab 70 Wi-Fi, 10.1-inch 4GB/64GB comparisons
› Blackview Tab 70 Wi-Fi, 10.1-inch 4GB/64GB versus Itel KidPad 1 1GB/32GB
Blackview Tab 70 Wi-Fi versus Itel KidPad 1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Blackview Tab 70 Wi-Fi, 10.1-inch 4GB/64GB | Itel KidPad 1 1GB/32GB |
|---|---|---|
| Price | KSh 14,500 | KSh 10,000 |
| Sales | 11 - For Nov 2025 | 30 - For Nov 2025 |
| Average rating | 5 - 2 votes | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 4 - For Nov 2025 |
| Views | 68 - For Nov 2025 | 399 - For Nov 2025 |
| General | ||
| Available | September 2023 | December 2020 |
| Series | - | - |
| Dimensions | 246.5 x 163 x 9.9 mm | - |
| Weight | 520.5 g | - |
| Colors | Space Grey Twilight Blue | Blue |
| Network | No | 2G, 3G |
| Network features | - | 2G: 900, 1800; 3G: 900, 2100 |
| Key features | Dual-band Wi-Fi 6 connectivity 10.1 inch HD+ IPS display Dual stereo speakers External storage support up to 1TB Android 13 OS 3 reading modes for eye comfort | Preloaded children learning apps Parental control Android 10 OS Dual SIM MicroSD storage |
| Platform | ||
| Operating system | Android 13 DokeOS_P 3.0 | Android 10 Go Edition |
| Processor | 2.0 GHz Quad-core | 1.3 GHz Quad-core |
| Chipset | Rockchip RK3562 | - |
| Graphics processor | Mali-G52 EE | - |
| RAM | 4GB LPDDR3 | 1GB |
| Storage | 64GB | 32GB |
| Card slot | MicroSD Up to 1TB | MicroSD Up To 128GB |
| Battery | 6580mAh Li-Po | 4000mAh Li-Po |
| Battery features | 10W Charging Up to 5h Video Playback | - |
| Platform features | Dual Stereo Speakers | Google Assistant Parental Control Children Learning Apps |
| Display | ||
| Display size | 10.1 Inches 800 x 1280 Pixels | 7.0 Inches 480 x 960 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 149 ppi | 153 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 5MP |
| Camera features | LED Flash | Autofocus LED Flash |
| Video recording | Yes | Yes |
| Front camera | ||
| Front camera resolution | 2MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | Yes | Yes |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity |
| Connectivity | USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

