- › Home
- › Latest comparisons
- › Blackview Tab 8 Wi-Fi, 10.1-inch 4GB/128GB comparisons
› Blackview Tab 8 Wi-Fi, 10.1-inch 4GB/128GB versus Infinix Xpad, 4GB/256GB
Blackview Tab 8 Wi-Fi versus Infinix Xpad
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Blackview Tab 8 Wi-Fi, 10.1-inch 4GB/128GB | Infinix Xpad, 4GB/256GB |
|---|---|---|
| Price | KSh 16,500 | KSh 20,000 |
| Sales | 9 - For Mar 2026 | 0 - For Mar 2026 |
| Average rating | 3 - 1 votes | 4 - 1 votes |
| Likes | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 59 - For Mar 2026 | 75 - For Mar 2026 |
| General | ||
| Available | September 2023 | August 2024 |
| Series | - | - |
| Dimensions | 246.5 x 163 x 9.9 mm | 257 x 168.6 x 7.6 mm |
| Weight | 520.5 g | 496 g |
| Colors | Ice Blue Space Grey | Stellar Grey Titan Gold Frost Blue |
| Network | No | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; |
| Key features | Dual-band Wi-Fi 6 connectivity 10.1 inch HD+ IPS display Dual stereo speakers External storage support up to 1TB Android 13 OS Different reading modes for eye comfort | 11-inch high resolution IPS display 90Hz display refresh rate Aluminum body construction Quad stereo speakers Up to 2 years of security updates Helio G99 gaming processor |
| Platform | ||
| Operating system | Android 13 DokeOS_P 3.0 | Android 14 XOS 14 |
| Processor | 1.8 GHz Quad-core 22nm | 2.2 GHz Octa-core 6nm |
| Chipset | Rockchip RK3566 | MediaTek Helio G99 |
| Graphics processor | Mali-G52 MP2 | Mali-G57 MC2 |
| RAM | 4GB LPDDR3 | 4GB |
| Storage | 128GB | 256GB |
| Card slot | MicroSD Up to 1TB | MicroSD |
| Battery | 6580mAh Li-Po | 7000mAh Li-Po |
| Battery features | 10W Charging Up to 4.7h Video Playback | 18W Fast Charging Up to 50% in 40 Min |
| Platform features | Dual Stereo Speakers | Quad Stereo Speakers Aluminum Frame Aluminum Back Up to 2 Years Security Updates |
| Display | ||
| Display size | 10.1 Inches 800 x 1280 Pixels | 11.0 Inches 1200 x 1920 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 149 ppi | 206 ppi |
| Display features | - | 90Hz Refresh Rate 440 Nits Brightness |
| Camera | ||
| Camera resolution | 13MP | 8MP |
| Camera features | LED Flash | Quad LED Flash |
| Video recording | Yes | 2K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | Dual LED Flash |
| Front camera video recording | Yes | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Compass Proximity |
| Connectivity | USB Type-C 2.0 / OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

