- › Home
- › Latest comparisons
- › Google Pixel 9 Pro Fold, 16GB/256GB comparisons
› Google Pixel 9 Pro Fold, 16GB/256GB versus Samsung Galaxy Z Fold 4 5G 12GB/512GB
Google Pixel 9 Pro Fold versus Samsung Galaxy Z Fold 4 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Google Pixel 9 Pro Fold, 16GB/256GB | Samsung Galaxy Z Fold 4 5G 12GB/512GB |
|---|---|---|
| Price | KSh 162,000 | KSh 142,000 |
| Sales | 3 - For Nov 2025 | 30 - For Nov 2025 |
| Average rating | 5 - 1 votes | 5 - 5 votes |
| Likes | 0 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 153 - For Nov 2025 | 1,728 - For Nov 2025 |
| General | ||
| Available | August 2024 | August 2022 |
| Dimensions | 155.2 x 150.2 x 5.1 mm - Unfolded 155.2 x 77.1 x 10.5 mm - Folded | 155.1 x 130.1 x 6.3 mm - Unfolded 155.1 x 67.1 x 15.8 mm - Folded |
| Weight | 257 g | 263 g |
| Colors | Porcelain Obsidian | Phantom Black Graygreen Beige Burgundy |
| Network | 2G, 3G, 4G, 5G, Satellite SOS | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79, 257, 258, 260, 261 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; 5G |
| Key features | Foldable OLED display with HDR10+ IPX8 water resistant Aluminium frame and Gorilla Glass back Triple main camera with telephoto and OIS Up to 7 years Android and security updates 4K video recording with OIS | Improved multitasking with PC-like taskbar Dual stereo speakers with Dolby Atmos Gorilla Glass Victus+ for cover display and back IPX8 water resistant up to 1.5 meters for 30 min 50MP triple camera with OIS and optical zoom Snapdragon 8+ Gen 1 flagship processor |
| Platform | ||
| Operating system | Android 14 | Android 12L One UI 4.1.1 |
| GPU | Mali-G715 MC7 | Adreno 670 |
| Processor | 3.1 GHz Octa-core 4nm | 3.19 GHz Octa-core |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8+ Gen 1 |
| Graphics processor | Mali-G715 MC7 | Adreno 670 |
| RAM | 16GB | 12GB |
| Storage | 256GB UFS 3.1 | 512GB UFS 3.1 |
| Card slot | No | No |
| Battery | 4650mAh Li-Po | 4400mAh Li-Po |
| Battery features | 21W Fast Charging 7.5W Wireless Charging | 25W Fast Charging 15W Fast Wireless Charging 0 - 50% In 30 Min - Wired Charging |
| Platform features | Dual Stereo Speakers IPX8 Water Resistant Up to 7 Years OS and Security Updates Gorilla Glass Victus 2 Back Aluminum Frame | Dual Stereo Speakers Dolby Atmos Audio AKG Audio IPX8 Water Resistant Knox Security |
| Display | ||
| Display size | 8.0 Inches 2076 x 2152 Pixels - Main Display 6.3 Inches 1080 x 2424 Pixels - Cover Display | 7.6 Inches 1812 x 2176 Pixels - Main Display 6.2 Inches 904 x 2316 Pixels - Cover Display |
| Display type | Foldable LTPO OLED Screen 16M Colors - Main Display OLED Screen 16M Colors - Cover Display | Dynamic AMOLED 2X Screen 16M Colors - Main Display Dynamic AMOLED 2X Screen 16M Colors - Cover Display |
| Pixel density | 373 ppi - Main Display 422 ppi - Cover Display | 373 ppi - Main Display 401 ppi - Cover Display |
| Display features | 120Hz Refresh Rate - Main Display 2700 Nits Peak Brightness - Main Display 120Hz Refresh Rate - Cover Display 2700 Nits Peak Brightness - Cover Display Gorilla Glass Victus 2 - Cover Display HDR10+ - Main Display HDR - Cover Display | Stylus Pen Support 120Hz Adaptive Refresh Rate HDR10+ Always-on Display Gorilla Glass Victus - Cover Display 1200 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 48MP F1.7 + 10.8MP F3.1 + 10.5MP F2.2 | 50MP F1.8 + 10MP F2.4 + 12MP F2.2 |
| Camera features | 48MP Dual Pixel PDAF / OIS 10.8MP Telephoto / Dual Pixel PDAF / OIS / 5x Optical Zoom 10.5MP 127-degree Ultra Wide / PDAF Laser AF LED Flash Ultra HDR / Panorama / Best Take | 123-degree Ultra Wide Angle Pro / Panorama / Night / Portrait LED Flash HDR / PDAF / OIS 3x Optical Zoom |
| Video recording | 4K 60/30/24fps Full HD 60/30/24fps 4K Timelapse 10-bit HDR 20x Super Res Zoom Video Video OIS Audio Zoom Wind Noise Reduction | 4K 60/30fps Full HD 60/30fps HD 30fps HDR10+ Time-lapse 4K 240fps Slow Motion @1080p 960fps Slow Motion @720p |
| Front camera | ||
| Front camera resolution | 10MP F2.2 - Main Display 10MP F2.2 - Cover Display | 4MP F1.8 - Main Display 10MP F2.2 - Cover Display |
| Front camera features | PDAF HDR / Panorama Face Unlock | HDR |
| Video recording | 4K 60/30fps Full HD 60/30fps | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer Hall | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass |
| Connectivity | USB Type-C 3.2 Bluetooth 5.3 NFC Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavlC | USB Type-C 3.2 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / BDS / GLONASS / GALILEO NFC |
| Connectivity features | - | - |

