- › Home
 - › Latest comparisons
 - › Vivo V40 Pro, 8GB/256GB comparisons
 › Vivo V40 Pro, 8GB/256GB versus Xiaomi Redmi Note 13 Pro 4G, 8GB/512GB
Vivo V40 Pro versus Xiaomi Redmi Note 13 Pro 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo V40 Pro, 8GB/256GB | Xiaomi Redmi Note 13 Pro 4G, 8GB/512GB | 
|---|---|---|
| Price | KSh 77,000 | KSh 37,000 | 
| Sales | 0 - For Nov 2025 | 16 - For Nov 2025 | 
| Average rating | 4.5 - 2 votes | 5 - 2 votes | 
| Likes | 0 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 659 - For Nov 2025 | 564 - For Nov 2025 | 
| General | ||
| Available | August 2024  |  January 2024  | 
| Dimensions | 164.4 x 75.1 x 7.6 mm |  161.1 x 75 x 8 mm | 
| Weight | 192 g |  188 g | 
| Colors | White Silver  |  Lavender Purple Midnight Black Forest Green  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 38, 39, 40, 41; 5G: N1, 3, 5, 8, 28, 40, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | 
| Key features | 120Hz curved AMOLED display 50MP Zeiss main camera with ring-LED flash 50MP selfie camera with autofocus IP68 dust and water resistance Dual stereo speakers 7.6 mm slim body profile  |  1300-nit AMOLED display with 120Hz refresh rate Gorilla Glass 5 protection Display supports up to 1 billion colors 200MP triple main camera with OIS 67W fast charging provides up to 100% in 46 min IP54 dust and splash resistance  | 
| Platform | ||
| Operating system | Android 14 Funtouch 14  |  Android 13 MIUI 14  | 
| GPU | Immortalis-G715 MC11 |  Mali-G57 MC2 | 
| Processor | 3.35 GHz Octa-core 4nm  |  2.2 GHz Octa-core  | 
| Chipset | MediaTek Dimensity 9200+ |  MediaTek Helio G99 Ultra | 
| Graphics processor | Immortalis-G715 MC11 |  Mali-G57 MC2 | 
| RAM | 8GB LPDDR5X |  8GB LPDDR4X | 
| Storage | 256GB UFS 3.1 |  512GB UFS 2.2 | 
| Card slot | No |  MicroSD Up to 1 TB  | 
| Battery | 5500mAh Li-Ion  |  5000mAh Li-Po  | 
| Battery features | 80W Fast Charging Reverse Charging  |  67W Fast Charging Up to 100% in 46 Min Up to 19h Video Playback Up to 116h Music Playback  | 
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers  |  IP54 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio  | 
| Display | ||
| Display size | 6.78 Inches 1260 x 2800 Pixels  |  6.67 Inches 1080 x 2400 Pixels  | 
| Display type | AMOLED Screen 1B Colors  |  AMOLED Screen 1B Colors  | 
| Pixel density | 453 ppi |  395 ppi | 
| Display features | HDR10+ 120Hz Refresh Rate 3D Curved Display 4500 Nits Peak Brightness 100% DCI-P3 Schott Xensation Alpha Glass  |  120Hz Refresh Rate 1300 Nits Peak Brightness Gorilla Glass 5 100% DCI-P3  | 
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F1.9 + 50MP F2.0 |  200MP F1.7 + 8MP F2.2 + 2MP F2.4 | 
| Camera features | 50MP PDAF / OIS 50MP Telephoto / PDAF / OIS / 2x Optical Zoom 50MP 119-degree Ultra Wide Angle / AF Panorama / Portrait / Super Night / HDR / Pro / Bokeh Ring-LED Flash - Aura Light Zeiss Distagon / B-Speed / Biotar / Planar / Sonnar / Cine-flare / Cinematic  |  Macro / Night / AI Portrait / HDR / Panorama 120-degree Ultra Wide Angle PDAF OIS Dual LED Flash  | 
| Video recording | 4K 30fps Full HD 30fps Time-lapse OIS Zeiss Video Bokeh  |  Full HD 60/30fps Time-lapse  | 
| Front camera | ||
| Front camera resolution | 50MP F2.0 |  16MP F2.4 | 
| Front camera features | Autofocus Face Unlock HDR  |  HDR Face Unlock  | 
| Video recording | 4K 30fps Full HD 30fps  |  Full HD 60/30fps Time-lapse  | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro  |  Fingerprint Ambient Light Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC  |  USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO Bluetooth 5.2 Infrared NFC  | 
| Connectivity features | - |  - | 

