- › Home
- › Latest comparisons
- › Infinix Hot 50 5G, 4GB/128GB comparisons
› Infinix Hot 50 5G, 4GB/128GB versus ZTE Blade A76 5G, 4GB/128GB
Infinix Hot 50 5G versus ZTE Blade A76 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Hot 50 5G, 4GB/128GB | ZTE Blade A76 5G, 4GB/128GB |
|---|---|---|
| Price | KSh 14,000 | KSh 12,000 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 1 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 997 - For Apr 2026 | 64 - For Apr 2026 |
| General | ||
| Available | September 2024 | June 2025 |
| Dimensions | 165.7 x 77.1 x 7.8 mm | 163.6 x 74.9 x 8.6 mm |
| Weight | 188 g | 187 g |
| Colors | Vibrant Blue Sleek Black Sage Green Dreamy Purple | Black Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: 5G: | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41; 5G: N1,3 ,7 , 8, 20, 28, 38, 40, 41, 77, 78 |
| Key features | IP54 dust and splash resistance 120Hz IPS display Wet touch screen response UFS 2.2 fast internal storage 5G network connectivity 5000mAh battery with reverse charging | 120Hz display refresh rate 5000mAh battery with 22.5W charging 50MP dual camera USB Type-C connectivity 5G dual SIM connectivity Bluetooth 5.2 |
| Platform | ||
| Operating system | Android 14 XOS 14.5 | Android 15 |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| Processor | 2.4 GHz Octa-core 6nm | 2.2 GHz Octa-core 6nm |
| Chipset | MediaTek Dimensity 6300 | Unisoc T8300 |
| Graphics processor | Mali-G57 MC2 | Mali-G57 MP2 |
| RAM | 4GB | 4GB |
| Storage | 128GB UFS 2.2 | 128GB |
| Card slot | MicroSD Up to 1TB | - |
| Battery | 5000mAh Li-Po | 5000mAh |
| Battery features | 18W Fast Charging Reverse Charging | 22.5W Charging |
| Platform features | IP54 Dust and Splash Resistant | IP54 Dust and Splash Resistance |
| Display | ||
| Display size | 6.7 Inches 720 x 1600 Pixels | 6.75 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 262 ppi | 262 ppi |
| Display features | 120Hz Refresh Rate Wet Touch Screen Response | 120Hz Refresh Rate |
| Camera | ||
| Camera resolution | 48MP + 2MP F2.4 | 50MP + AI Lens |
| Camera features | Night / Bokeh / Panorama / Portrait Dual-LED Flash | Night / AI Portrait / Panorama / HDR LED Flash Dual Capture |
| Video recording | Full HD 30fps Dual-view Video | 4K 30fps 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | Night / Portrait / AI Beauty Face Unlock LED Flash | AI Portrait / AI Beauty Face Unlock |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS Bluetooth 5.4 | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi GPS Bluetooth 5.2 NFC |
| Connectivity features | - | - |

