- › Home
- › Latest comparisons
- › Vivo Y18i, 4GB/64GB comparisons
› Vivo Y18i, 4GB/64GB versus Realme Note 50, 4GB/256GB
Vivo Y18i versus Realme Note 50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y18i, 4GB/64GB | Realme Note 50, 4GB/256GB |
|---|---|---|
| Price | KSh 15,700 | KSh 13,500 |
| Sales | 0 - For Nov 2025 | 13 - For Nov 2025 |
| Average rating | 3 - 1 votes | 5 - 1 votes |
| Likes | 1 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 77 - For Nov 2025 | 341 - For Nov 2025 |
| General | ||
| Available | August 2024 | January 2024 |
| Dimensions | 163.6 x 75.6 x 8.4 mm | 167.2 x 76.7 x 8 mm |
| Weight | 185 g | 186 g |
| Colors | Space Black Gem Green | Midnight Black Sky Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 90Hz IPS display IP54 dust and splash resistant 5000mAh battery with 15W charging 13MP dual main camera 5MP selfie camera MicroSD supporting up to 1TB | 90Hz IPS display 13MP dual main camera with PDAF IP54 dust and splash resistance Android 13 OS 48 month fluency protection 5000mAh battery with 10W charging |
| Platform | ||
| Operating system | Android 14 Funtouch 14 | Android 13 Realme UI T |
| GPU | Mali-G57 MP1 | Mali-G57 |
| Processor | 1.8 GHz Octa-core 12nm | 1.8 GHz Octa-core 12nm |
| Chipset | Unisoc T612 | Unisoc Tiger T612 |
| Graphics processor | Mali-G57 MP1 | Mali-G57 |
| RAM | 4GB LPDDR4X | 4GB |
| Storage | 64GB | 256GB |
| Card slot | MicroSD Up to 1TB | MicroSD Up to 2TB |
| Battery | 5000mAh Li-ion | 5000mAh |
| Battery features | 15W Fast Charging | 10W Fast Charging Up to 106h Music Playback Up to 13h Video Playback |
| Platform features | IP54 Dust and Splash Resistant | IP54 Dust and Splash Resistant Gaming Mode |
| Display | ||
| Display size | 6.56 Inches 720 x 1612 Pixels | 6.74 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 269 ppi | 260 ppi |
| Display features | 90Hz Refresh Rate 528 Nits Display Brightness | 90Hz Refresh Rate 560 Nits Peak Brightness Up to 180Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 13MP F2.2 + 0.08MP F3.0 | 13MP F2.2 + 0.08MP |
| Camera features | Night / Portrait / Panorama LED Flash PDAF | 13MP Wide / PDAF Night / Panorama / Portrait / AI Beauty / HDR LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 5MP F2.2 |
| Front camera features | Portrait / Night | Face Unlock HDR |
| Video recording | - | HD 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Ambient Light | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS / QZSS | USB Type-C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / GLONASS / GALILEO |
| Connectivity features | - | - |

