- › Home
 - › Latest comparisons
 - › Apple iPhone 16 Pro Max, 1TB comparisons
 › Apple iPhone 16 Pro Max, 1TB versus Samsung Galaxy A54 5G 8GB/128GB
Apple iPhone 16 Pro Max versus Samsung Galaxy A54 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 16 Pro Max, 1TB | Samsung Galaxy A54 5G 8GB/128GB | 
|---|---|---|
| Price | KSh 211,400 | KSh 31,500 | 
| Sales | 17 - For Nov 2025 | 37 - For Nov 2025 | 
| Average rating | 5 - 4 votes | 4.7 - 9 votes | 
| Likes | 1 - For Nov 2025 | 5 - For Nov 2025 | 
| Views | 469 - For Nov 2025 | 7,726 - For Nov 2025 | 
| General | ||
| Available | September 2024  |  March 2023  | 
| Dimensions | 163 x 77.6 x 8.3 mm |  158.2 x 76.7 x 8.2 mm | 
| Weight | 227 g |  202 g | 
| Colors | Black Titanium Natural Titanium White Titanium Desert Titanium  |  Violet Lime Graphite White  | 
| Network | 2G, 3G, 4G, 5G, eSIM, Satellite SOS Messaging | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66; 5G: N1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 | 
| Key features | Grade 5 titanium frame with glass back IP68 water resistance up to 6m for 30 min 48MP triple main camera with OIS and optical zoom 15W Qi2 wireless charging Nano-SIM and eSIM network connectivity 4K video recording in ProRes or Dolby Vision HDR  |  50MP OIS main camera 32MP selfie camera Full HD+ Super AMOLED display 25W fast charging IP67 dust and water resistant up to 1 meter for 30 mins Dual stereo speakers with Dolby Atmos  | 
| Platform | ||
| Operating system | iOS 18 |  Android 13 One UI 5.1  | 
| GPU | Apple GPU 6-core  |  Mali-G68 MP5 | 
| Processor | 4.04Ghz Hexa-core 3nm  |  2.4 GHz Octa-core  | 
| Chipset | Apple A18 Pro |  Exynos 1380 | 
| Graphics processor | Apple GPU 6-core  |  Mali-G68 MP5 | 
| RAM | 8GB |  8GB | 
| Storage | 1TB |  128GB | 
| Card slot | No |  MicroSD Up To 1 TB  | 
| Battery | Li-Ion |  5000mAh Li-Po  | 
| Battery features | Up to 50% in 30 Min 25W MagSafe Wireless Charging 15W Qi2 Wireless Charging 4.5W Reverse Charging - Wired Up to 33h Video Playback Up to 105h Audio Playback  |  25W Fast Charging Up to 21h Video Playback Up to 68h Audio Playback  | 
| Platform features | Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 6m for 30 min Dolby Atmos Grade 5 Titanium Frame  |  Samsung Knox Security IP67 Dust and Water Resistant Dual Stereo Speakers Dolby Atmos Audio  | 
| Display | ||
| Display size | 6.9 Inches 1320 x 2868 Pixels  |  6.4 Inches 1080 x 2340 Pixels  | 
| Display type | LTPO Super Retina XDR OLED Screen 16M Colors  |  Super AMOLED Screen 16M Colors  | 
| Pixel density | 460 ppi |  403 ppi | 
| Display features | HDR10 / Dolby Vision / HLG 2000 Nits Peak Brightness 120Hz Refresh Rate Always-on Display Ceramic Shield Glass  |  120Hz Refresh Rate Infinity-O Display 1000 Nits Peak brightness  | 
| Camera | ||
| Camera resolution | 48MP F1.8 + 12MP F2.8 + 48MP F2.2 + Depth Sensor |  50MP F1.8 + 12MP F2.2 + 5MP F2.4 | 
| Camera features | 48MP Dual Pixel PDAF / Sensor-shift OIS 12MP Dual Pixel PDAF / 3D Sensor-shift OIS / 5x Optical Zoom 48MP Ultrawide / PDAF HDR / Portrait / Night Mode / Burst / Panorama / Bokeh / Scene Detection LiDAR Dual LED Flash  |  PDAF / OIS 123-degree Ultra Wide Angle Macro / Bokeh / HDR LED Flash  | 
| Video recording | 4K 60/30/25/24fps 1080p 60/30/25fps Dolby Vision HDR ProRes Audio Zoom 240fps Slow Motion Time-lapse 3D Video 10-bit HDR Stereo Sound Recording Wind Noise Reduction  |  4K 30fps Full HD 60/30fps 240fps Slow Motion @HD  | 
| Front camera | ||
| Front camera resolution | 12MP F1.9 + Depth Sensor |  32MP F2.2 | 
| Front camera features | Face ID HDR / Portrait / Bokeh / Night / Scene Detection PDAF OIS  |  Bokeh / HDR | 
| Video recording | 4K 60/30/25/24fps 1080p 60/30/25fps 120fps Slow Motion Time-lapse 3D Audio Dolby Vision HDR Stereo Sound Recording  |  4K 30fps Full HD 30fps  | 
| Sensors & connectivity | ||
| Sensors | Face ID Barometer Gyro Accelerometer Proximity Ambient Light Compass  |  Fingerprint Accelerometer Gyro Compass Proximity Ambient Light Hall  | 
| Connectivity | USB Type-C 3.2 Gen 2 / DisplayPort Bluetooth 5.3 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / GALILEO / QZSS / BDS / NavIC NFC  |  USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.3 NFC  | 
| Connectivity features | - |  - | 

