- › Home
- › Latest comparisons
- › Oppo A3 4G, 8GB/256GB comparisons
› Oppo A3 4G, 8GB/256GB versus Honor X7c, 8GB/256GB
Oppo A3 4G versus Honor X7c
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A3 4G, 8GB/256GB | Honor X7c, 8GB/256GB |
|---|---|---|
| Price | KSh 28,500 | KSh 23,500 |
| Sales | 14 - For May 2026 | 8 - For May 2026 |
| Average rating | 4.8 - 4 votes | 0 - |
| Likes | 0 - For May 2026 | 0 - For May 2026 |
| Views | 1,052 - For May 2026 | 183 - For May 2026 |
| General | ||
| Available | August 2024 | October 2024 |
| Dimensions | 165.8 x 76.1 x 7.7 mm | 166.9 x 76.8 x 8.1 mm |
| Weight | 186 g | 194 g |
| Colors | Starry Purple Sparkle Black Starlight White | Forest Green Midnight Black Moonlight White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: |
| Key features | Military-grade shock and drop resistance Wet touch responsive display 45W fast charging provides up to 50% in 30 min 90Hz display refresh rate IP54 dust and splash resistance Snapdragon 6s Gen 1 processor | Dual stereo speakers with Hi-Res audio 120Hz display refresh rate Snapdragon 685 processor 35W fast charging IP64 dust and water resistant 8MP selfie camera with 1080p video |
| Platform | ||
| Operating system | Android 14 ColorOS 14 | Android 14 MagicOS 8 |
| GPU | Adreno 610 | Adreno 610 |
| Processor | Octa-core | 2.8 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 6s Gen 1 | Qualcomm Snapdragon 685 |
| Graphics processor | Adreno 610 | Adreno 610 |
| RAM | 8GB LPDDR4X | 8GB |
| Storage | 256GB | 256GB |
| Card slot | microSD | - |
| Battery | 5100mAh | 5200/6000mAh Li-Po |
| Battery features | 45W Fast Charging Up to 50% in 30 Min | 35W Fast Charging Up to 59h Music Playback |
| Platform features | IP54 Dust and Splash Resistant MIL-STD-810H Compliant Military-grade Shock and Drop Resistance | IP64 Dust and Water Resistant Drop Resistance Dual Stereo Speakers Hi-Res Audio 24-bit Audio |
| Display | ||
| Display size | 6.67 Inches 720 x 1604 Pixels | 6.77 Inches 720 x 1610 Pixels |
| Display type | IPS Screen 16M Colors | TFT LCD Screen 16M colors |
| Pixel density | 264 ppi | 261 ppi |
| Display features | 90Hz Refresh Rate 1000 Nits Peak Brightness Panda Glass Wet Touch Responsive | 120Hz Refresh Rate Tempered Glass |
| Camera | ||
| Camera resolution | 50MP F1.8 + Auxiliary Lens | 108MP F1.8 + 2MP F2.4 |
| Camera features | Panorama / HDR / Night LED Flash PDAF | 108MP Wide / PDAF 2MP Depth LED Flash HDR / Panorama / Pro / Portrait |
| Video recording | Full HD 30fps Dual-view Video | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 8MP F2.0 |
| Front camera features | Portrait / Night / Panorama | HDR Face Unlock |
| Video recording | Full HD 30fps Time-lapse | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light | Fingerprint Accelerometer Proximity Ambient Light Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct Bluetooth 5.0 GPS / BDS / GLONASS / GALILEO / QZSS NFC | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

