- › Home
- › Latest comparisons
- › Xiaomi Redmi 13, 8GB/256GB comparisons
› Xiaomi Redmi 13, 8GB/256GB versus Blackview Color 8, 8GB/256GB
Xiaomi Redmi 13 versus Blackview Color 8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi 13, 8GB/256GB | Blackview Color 8, 8GB/256GB |
|---|---|---|
| Price | KSh 17,000 | KSh 17,500 |
| Sales | 31 - For Nov 2025 | 14 - For Nov 2025 |
| Average rating | 5 - 3 votes | 4 - 1 votes |
| Likes | 9 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 678 - For Nov 2025 | 155 - For Nov 2025 |
| General | ||
| Available | June 2024 | January 2024 |
| Dimensions | 168.6 x 76.3 x 8.2 mm | 167.8 x 77.4 x 9.1 mm |
| Weight | 198.5 g | 214 g |
| Colors | Blue Black Pink | Wisteria Purple Ash Gray Ripple Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 28, 40, 41 |
| Key features | IP53 dust and splash resistance Helio G91 Ultra gaming processor 108MP dual main camera with PDAF 90Hz FHD+ IPS display 33W Fast charging via USB Type-C Bluetooth 5.3 and 4G network connectivity | 90Hz display refresh rate 50MP dual main camera 18W fast charging Fingerprint and face unlock USB Type-C connectivity Large 6000mAh battery |
| Platform | ||
| Operating system | Android 14 HyperOS | Android 13 Doke OS 4.0 |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | MediaTek Helio G91 Ultra | Unisoc Tiger T616 |
| Graphics processor | Mali-G52 MC2 | Mali-G57 MP1 |
| RAM | 8GB LPDDR4X | 8GB |
| Storage | 256GB | 256GB |
| Card slot | MicroSD Up to 1 TB | MicroSD Up to 1 TB |
| Battery | 5030mAh Li-Po | 6000mAh Li-Po |
| Battery features | 33W Fast Charging | 18W Fast Charging Up to 8.5h Video Playback |
| Platform features | IP53 Dust and Splash Resistant | - |
| Display | ||
| Display size | 6.79 Inches 1080 x 2400 Pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 388 ppi | 260 ppi |
| Display features | 90Hz Refresh Rate | 90Hz Refresh Rate 450 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 108MP F1.8 + 2MP F2.4 | 50MP + VGA |
| Camera features | 108MP Wide / PDAF 2MP Depth Panorama / Portrait / HDR LED Flash | 50MP Wide / PDAF Panorama / Portrait / Night HDR LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 13MP F2.0 | 8MP |
| Front camera features | HDR Face Unlock | Face Unlock |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type-C 2.0 Bluetooth 5.3 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO | USB Type-C 2.0 / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

