- › Home
- › Latest comparisons
- › Harman Kardon Aura Studio 4, Bluetooth Party Speaker comparisons
› Harman Kardon Aura Studio 4, Bluetooth Party Speaker versus Anker Soundcore Boom 2 Plus, Bluetooth Speaker
Harman Kardon Aura Studio 4 versus Anker Soundcore Boom 2 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Harman Kardon Aura Studio 4, Bluetooth Party Speaker | Anker Soundcore Boom 2 Plus, Bluetooth Speaker |
|---|---|---|
| Price | KSh 29,500 | KSh 23,500 |
| Sales | 9 - For Feb 2026 | 0 - For Feb 2026 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 0 - For Feb 2026 | 0 - For Feb 2026 |
| Views | 73 - For Feb 2026 | 4 - For Feb 2026 |
| General | ||
| Dimensions | 232 x 283.6 x 232 mm | 442 x 151 x 228.1 mm |
| Series | - | - |
| Available | September 2023 | May 2024 |
| Weight | 3.6 kg | 3.8 kg |
| Colors | Black | Phantom Black Adventure Green Explorer Blue |
| Total output | 130W | 140W |
| Bluetooth | Bluetooth 4.2 Bluetooth A2DP / AVRCP Multi-device Connect | Bluetooth 5.3 SBC / AAC / AVRCP Bluetooth Multi-connect |
| Key features | Bluetooth multi-device allows simultaneous connections 6-speaker array provides wide soundstage Diamond-effect lightshow 100% recycled fabric 100% recycled aluminum | Beat-synced light show IPX7 water resistance and floatable Balanced audio profile with separate woofer + tweeter drivers Rechargeable battery offers up to 20 hours playtime Bluetooth 5.3 multi-connect for up to two devices simultaneously Built-in powerbank |
| Connectivity | Bluetooth 4.2 | Bluetooth 5.3 USB-C 3.5mm AUX-In |
| Speaker | ||
| Driver | 1 x 5.2 Inch Woofer 6 x 40mm Mid-high Range | 2 x 50W Woofer - 4.5 Inch 2 x 20W Tweeter - 0.75 Inch |
| Speaker power | 130W | 100W - Standard 140W - With BassUp |
| Frequency response | 45Hz - 20kHz | 40Hz - 20kHz |
| Speaker features | Diamond-effect Lightshow 100% Recycled Fabric 100% Recycled Aluminum 85% Recycled Plastic Sustainable Packaging | Partycast Bass Up 2.0 Built-in Powerbank Stereo Sound TWS Connectivity Full-band Pro EQ Dual Beat-synced LED Ring Built-in Handle and Detachable Shoulder Strap |
| IP rating | - | IPX7 Water Resistant |
| Power | ||
| Battery | - | 7500mAh Li-Po 7.3V |
| Charging time | - | 100% in 3h |
| Play time | - | Up to 20h |
| Power features | - | 30W Fast Charging Built-in 10W Powerbank |

