- › Home
- › Latest comparisons
- › Huawei Mate 70 Pro Plus, 12GB/256GB comparisons
› Huawei Mate 70 Pro Plus, 12GB/256GB versus Oppo Reno 15 Pro, 12GB/512GB
Huawei Mate 70 Pro Plus versus Oppo Reno 15 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 70 Pro Plus, 12GB/256GB | Oppo Reno 15 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 153,000 | KSh 76,000 |
| Sales | 0 - For Mar 2026 | 15 - For Mar 2026 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 1 - For Mar 2026 | 1 - For Mar 2026 |
| Views | 156 - For Mar 2026 | 434 - For Mar 2026 |
| General | ||
| Available | November 2024 | November 2025 |
| Dimensions | 164.6 x 79.5 x 8.3 mm | 161.2 x 76.5 x 7.7 mm |
| Weight | 226 g | 188 g |
| Colors | Black Gray White Green | Dusk Brown Aurora Blue |
| Network | 2G, 3G, 4G, 5G, Satellite | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G; 5G; | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 |
| Key features | 120Hz LTPO OLED display supporting up to 1 billion colors IP68/IP69 dust and water resistance - up to 6 meters for 30 mins 50MP variable aperture main camera OIS and Laser autofocus 80W fast wireless charging 5700mAh battery | 50MP selfie camera with autofocus AMOLED display with 1 billion colors IP68/IP69 dust and water resistance 80W fast charging 200MP triple main camera with OIS Sleek aluminum-alloy frame with glass back |
| Platform | ||
| Operating system | HarmonyOS 4.3 | Android 16 ColorOS 16 |
| GPU | Maleoon 920 | ARM G720 MC7@1300MHz |
| Processor | 2.5 GHz Octa-core 5nm | 3.25 GHz Octa-core 4nm |
| Chipset | HiSilicon Kirin 9020 | MediaTek Dimensity 8450 |
| Graphics processor | Maleoon 920 | ARM G720 MC7@1300MHz |
| RAM | 16GB | 12GB LPDDR5X |
| Storage | 512GB | 512GB UFS 3.1 |
| Card slot | No | No |
| Battery | 5700mAh Si/C | 6200mAh |
| Battery features | 100W Fast Charging 80W Fast Wireless Charging 20W Reverse Wireless Charging 18W Reverse Wired Charging | 80W Fast Charging 50W Fast Wireless Charging Reverse Wired Charging PD 13.5W Bypass Charging |
| Platform features | IP68/IP69 Dust and Water Resistant - Up to 6 Meters for 30 Mins Dual Stereo Speakers Titanium-alloy Frame | Aluminum Alloy Frame Glass Back IP68/IP69 Dust and Water Resistant - Up to 2m for 30 Min Dual Stereo Speakers |
| Display | ||
| Display size | 6.9 Inches 1316 x 2832 Pixels | 6.32 Inches 2640 x 1216 Pixels |
| Display type | LTPO OLED Screen 1B Colors | LTPO AMOLED Screen 1B Colors |
| Pixel density | 453 ppi | 460 ppi |
| Display features | 120Hz Refresh Rate Huawei Kunlun Glass 2 300Hz Touch Sampling Rate 2500 Nits Peak Brightness | 2160Hz PWM 120Hz Refresh Rate HDR10+ 3600 Nits Peak Brightness 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.4-F4.0 + 48MP F2.1 + 40MP F2.2 + 1.5MP Multi-spectral Lens | 200MP F1.8 + 50MP F2.8 + 50MP F2.0 |
| Camera features | 50MP Wide / PDAF / OIS 48MP Periscope Telephoto / PDAF / OIS / 3.5x Optical Zoom 40MP 120-degree Ultrawide / PDAF Laser AF HDR / Panorama LED Flash 100x Digital Zoom | 200MP Wide / PDAF / OIS 50MP Telephoto / PDAF / OIS / 3.5x Optical Zoom 50MP 116-degree Ultrawide / AF HDR / Panorama / Night / Portrait LED Flash |
| Video recording | 4K 30fps Full HD 30fps Time-lapse Video OIS | 4K 60/30fps 1080p 60/30fps Time-lapse HDR |
| Front camera | ||
| Front camera resolution | 13MP F2.4 + TOF 3D | 50MP F2.0 |
| Front camera features | HDR / Panorama Face Unlock | 100-degree Ultrawide Autofocus Face Unlock HDR / Panorama / Portrait / Night |
| Video recording | 4K 30fps Full HD 30fps | 4K 60/30fps 1080p 60/30fps HDR |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Color Spectrum Barometer | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light Color Spectrum |
| Connectivity | USB Type-C 3.1 / OTG Display Port 1.2 Bluetooth 5.2 Infrared NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.4 NFC Infrared |
| Connectivity features | BDS Satellite Calling and Message | - |

