- › Home
- › Latest comparisons
- › Xiaomi Pad 7 Pro, Wi-Fi 8GB/128GB comparisons
› Xiaomi Pad 7 Pro, Wi-Fi 8GB/128GB versus Samsung Galaxy Tab S10 FE, 8GB/128GB
Xiaomi Pad 7 Pro versus Samsung Galaxy Tab S10 FE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Pad 7 Pro, Wi-Fi 8GB/128GB | Samsung Galaxy Tab S10 FE, 8GB/128GB |
|---|---|---|
| Price | KSh 42,400 | KSh 51,000 |
| Sales | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Average rating | 5 - 2 votes | 0 - |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 10 - For Nov 2025 | 29 - For Nov 2025 |
| General | ||
| Available | October 2024 | April 2025 |
| Series | - | - |
| Dimensions | 251.2 x 173.4 x 6.2 mm | 254.3 x 165.8 x 6 mm |
| Weight | 500 g | 500 g |
| Colors | Black Blue Green | Gray Silver Light Blue |
| Network | No | - |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; 5G; |
| Key features | 144Hz display refresh rate Quad stereo speakers Dolby Atmos audio 67W fast charging Stylus support Aluminum construction | IP68 dust and water resistance - Up to 1.5 meters for 30 min Wi-Fi connectivity 45W fast charging 90Hz IPS display S Pen stylus included Stereo speakers with AKG audio |
| Platform | ||
| Operating system | Android 15 HyperOS 2 | Android 15 One UI 7 |
| Processor | 3.0 GHz Octa-core 4nm | 2.9 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Exynos 1580 |
| Graphics processor | Adreno 735 | Xclipse 540 |
| RAM | 8GB LPDDR5X | 8GB |
| Storage | 128GB UFS 3.1 | 128GB |
| Card slot | No | MicroSD Up to 2TB |
| Battery | 8850mAh | 8000mAh Li-Po |
| Battery features | 67W Fast Charging 1-40% in 20min | 45W Fast Charging Up to 20h Video Playback |
| Platform features | Quad Stereo Speakers Dolby Atmos Audio Hi-Res Audio Wireless Hi-Res Audio 24-bit Audio Aluminum Frame Aluminum Back | Stereo Speakers AKG Audio IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Aluminum Frame Aluminum Back |
| Display | ||
| Display size | 11.2 Inches 2136 x 3200 Pixels | 10.9 Inches 1440 x 2304 Pixels |
| Display type | IPS Screen 68B Colors | IPS Screen 16M Colors |
| Pixel density | 344 ppi | 249 ppi |
| Display features | Stylus Support 144Hz Refresh Rate Up to 240Hz Touch Sampling Rate HDR10 Dolby Vision Reading Mode Rheinland Low Blue Light Certified 800 Nits Peak Brightness Always-on Display | 90Hz Refresh Rate Stylus Pen Included 800 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 | 13MP F2.0 |
| Camera features | 50MP Wide / PDAF 2MP Depth LED Flash HDR Panorama | HDR / Panorama / Best Face LED Flash |
| Video recording | 4K 60/30fps Full HD 60/30fps | 4K 30fps 1080p 30fps |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 12MP F2.4 |
| Front camera features | HDR | HDR |
| Front camera video recording | Full HD 30fps | 4K 30fps 1080p 30fps |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Compass Proximity | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type C 3.2 Bluetooth 5.4 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e / Wi-Fi 7 Infrared | USB Type-C 2.0 Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO / QZSS |
| Sensors & connectivity features | - | - |

