- › Home
- › Latest comparisons
- › Itel A06, 2GB/64GB comparisons
› Itel A06, 2GB/64GB versus Oppo A6x 4G, 4GB/128GB
Itel A06 versus Oppo A6x 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A06, 2GB/64GB | Oppo A6x 4G, 4GB/128GB |
|---|---|---|
| Price | KSh 9,400 | KSh 17,000 |
| Sales | 18 - For May 2026 | 5 - For May 2026 |
| Average rating | 4.7 - 7 votes | 0 - |
| Likes | 5 - For May 2026 | 0 - For May 2026 |
| Views | 967 - For May 2026 | 169 - For May 2026 |
| General | ||
| Available | 2024 | December 2025 |
| Dimensions | 163.9 x 75.7 x 9.4 mm | 166.6 x 78.5 x 8.6 mm |
| Weight | 192.6 g | 210 g |
| Colors | Dawn Blue Champagne Gold Magic Black | Ice Blue Plum Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | Face and fingerprint unlock 4G LTE network connectivity 4000mAh battery with USB Type-C charging 8MP main camera with LED flash Android 14 Go edition Expandable storage up to 2TB | IP64 dust and splash resistant UFS 2.2 fast internal storage 6500mAh high capacity battery 5W reverse wired charging Up to 48 month fluency protection 6nm Snapdragon processor |
| Platform | ||
| Operating system | Android 14 Go Edition | Android 15 ColorOS 15 |
| GPU | Mali-400 MP2 | Adreno 610 |
| Processor | 1.3 GHz Quad-core | 2.8 GHz Octa-core 6nm |
| Chipset | Unisoc SC7731E | Qualcomm Snapdragon 685 |
| Graphics processor | Mali-400 MP2 | Adreno 610 |
| RAM | 2GB | 4GB LPDDR4X |
| Storage | 64GB | 128GB UFS 2.2 |
| Card slot | MicroSD Up to 2TB | microSD |
| Battery | 4000mAh | 6500mAh |
| Battery features | 5W Charging Up to 44h Music Playback | 5W Reverse Wired Charging |
| Platform features | - | IP64 Dust and Splash Resistant |
| Display | ||
| Display size | 6.56 Inches 540 x 1208 Pixels | 6.75 Inches 720 x 1570 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 202 ppi | 256 ppi |
| Display features | - | 120Hz Refresh Rate Up to 240Hz Touch Sampling Rate 1125 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 8MP | 13MP F2.2 |
| Camera features | Panorama / Portrait LED Flash | 13MP Wide / AF Panorama / Pro / Night / Portrait / HDR LED Flash |
| Video recording | Yes | 1080p 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 5MP | 5MP F2.2 |
| Front camera features | Face Unlock | Face Unlock HDR / Night / Portrait / Panorama Retouch |
| Video recording | Yes | 1080p 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB Type-C Wi-Fi Hotspot GPS Bluetooth | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / BDS / GALILEO / GLONASS / QZSS Bluetooth 5.0 |
| Connectivity features | - | - |

