- › Home
- › Latest comparisons
- › OnePlus Ace 5 Pro, 12GB/256GB comparisons
- › OnePlus Ace 5 Pro, 12GB/256GB versus Xiaomi Poco F6 Pro, 12GB/512GB 
OnePlus Ace 5 Pro versus Xiaomi Poco F6 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus Ace 5 Pro, 12GB/256GB | Xiaomi Poco F6 Pro, 12GB/512GB | 
|---|---|---|
| Price | KSh 66,700 | KSh 56,500 | 
| Sales | 0 - For Oct 2025 | 13 - For Oct 2025 | 
| Average rating | 0 - | 0 - | 
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Views | 196 - For Oct 2025 | 200 - For Oct 2025 | 
| General | ||
| Available | December 2024 | May 2024 | 
| Dimensions | 161.7 x 75.8 x 8.1 mm | 160.9 x 75 x 8.2 mm | 
| Weight | 203 g | 209 g | 
| Colors | White Gray Purple | Black White | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 2100; 4G: B1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 | 
| Key features | 100W fast charging provides 100% in 35 min 50MP triple main camera with OIS High performance from UFS 4.0 and LPDDR5X memory 120Hz AMOLED display Up to 1 billion colors and 4500 nits display brightness Dual stereo speakers with Dolby Atmos | Gorilla Glass 5 display protection UFS 4.0 fast internal storage 120W fast charging 50MP triple main camera with OIS Hi-Res wireless audio playback Up to 3 major android upgrades | 
| Platform | ||
| Operating system | Android 15 ColorOS 15 | Android 14 HyperOS | 
| GPU | Adreno 830 | Adreno 740 | 
| Processor | 4.32 GHz Octa-core 3nm | 3.2 GHz Octa-core 4nm | 
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 | 
| Graphics processor | Adreno 830 | Adreno 740 | 
| RAM | 12GB LPDDR5X | 12GB LPDDR5X | 
| Storage | 256GB UFS 4.0 | 512GB UFS 4.0 | 
| Card slot | No | No | 
| Battery | 6100mAh Si/C | 5000mAh | 
| Battery features | 100W Fast Charging 1-100% in 35 Min 1-55% in 15 Min 18W PD Bypass Charging | 120W Fast Charging Up to 100% in 19 Min | 
| Platform features | IP65 Dust and Water Resistant Dual Stereo Speakers Crystal Shield Glass Back Aluminum Frame Dolby Atmos Audio | IP54 Dust and Splash Resistance Dual Stereo Speakers Glass Back Aluminum Frame 24-bit Audio Hi-Res Audio Hi-Res Wireless Audio Dolby Atmos Audio Up to 3 Major Android Upgrades | 
| Display | ||
| Display size | 6.78 Inches 1264 x 2780 Pixels | 6.67 Inches 1440 x 3200 Pixels | 
| Display type | LTPO AMOLED Screen 1B Colors | AMOLED Screen 68B Colors | 
| Pixel density | 450 ppi | 526 ppi | 
| Display features | 120Hz Adaptive Refresh Rate HDR10+ Crystal Shield Glass 4500 Nits Peak Brightness Dolby Vision DCI-P3 240Hz Touch sampling rate | Gorilla Glass 5 120Hz Refresh Rate HDR10 / HDR10+ / Dolby Vision / Pro HDR 4000 Nits Peak Brightness 100% DCI-P3 Up to 480Hz Touch Sampling Rate | 
| Camera | ||
| Camera resolution | 50MP F1.8 + 8MP F2.2 + 2MP F2.4 | 50MP F1.6 + 8MP F2.2 + 2MP F2.4 | 
| Camera features | 50MP Wide / PDAF / OIS 8MP 112-degree Ultra Wide Angle 2MP Macro HDR / Night / Macro / Portrait / Panorama Dual LED Flash Color Spectrum | 50MP Wide / Multi-directional PDAF / OIS 8MP Ultrawide 2MP Macro Night / Panorama / HDR / Portrait / Pro LED Flash | 
| Video recording | 4K 60/30fps Full HD 60/30fps Slow Motion Time-lapse Nightscape | 8K 24fps 4K 60/30/24fps Full HD 60/30fps Slow Motion Time-lapse | 
| Front camera | ||
| Front camera resolution | 16MP F2.4 | 16MP | 
| Front camera features | Face Unlock HDR Panorama | HDR / Night / Panorama Face Unlock | 
| Video recording | Full HD 30fps Time-lapse | Full HD 60/30fps Time-lapse | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Color Spectrum | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | 
| Connectivity | USB Type-C 2.0 Bluetooth 5.4 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS NFC Infrared | USB Type-C 2.0 / USB OTG Bluetooth 5.3 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavIC Infrared NFC | 
| Connectivity features | - | - | 

