- › Home
- › Latest comparisons
- › Tecno Camon 40 Premier 5G, 12GB/256GB comparisons
› Tecno Camon 40 Premier 5G, 12GB/256GB versus Tecno Camon 19 Pro 5G 8GB/256GB
Tecno Camon 40 Premier 5G versus Tecno Camon 19 Pro 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon 40 Premier 5G, 12GB/256GB | Tecno Camon 19 Pro 5G 8GB/256GB |
|---|---|---|
| Price | KSh 53,500 | KSh 44,100 |
| Sales | 0 - For Feb 2026 | 13 - For Feb 2026 |
| Average rating | 5 - 2 votes | 5 - 4 votes |
| Likes | 4 - For Feb 2026 | 7 - For Feb 2026 |
| Views | 310 - For Feb 2026 | 1,960 - For Feb 2026 |
| General | ||
| Available | March 2025 | June 2022 |
| Dimensions | 161 x 75 x 7.7 mm | 166.7 x 74.3 x 8.6 mm |
| Weight | - | - |
| Colors | Galaxy Black Emerald Lake Green | Cedar Green Eco Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; 5G; | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; 5G |
| Key features | 144Hz LTPO AMOLED display Always-on display Dual stereo speakers with Hi-Res audio 50MP selfie camera with autofocus 50MP triple main camera with OIS and optical zoom IP68/69 dust and water resistance | 120Hz Full HD+ display 64MP RGBW main camera OIS and EIS stabilization Android 12 OS Dual-band Wi-Fi and 5G connectivity 33W fast charging |
| Platform | ||
| Operating system | Android 15 HiOS 15 | Android 12 HiOS 8.6 |
| GPU | Mali G615-MC6 | Mali-G57 MC2 |
| Processor | 3.35 GHz Octa-core 4nm | 2.4 GHz Octa-core |
| Chipset | MediaTek Dimensity 8350 | MediaTek Dimensity 810 5G |
| Graphics processor | Mali G615-MC6 | Mali-G57 MC2 |
| RAM | 12GB | 8GB LPDDR4x |
| Storage | 256GB | 256GB UFS 2.2 |
| Card slot | No | MicroSD |
| Battery | 5100mAh | 5000mAh Li-Po |
| Battery features | 70W Fast Charging | 33W Fast Charging 0 - 100% In 65 Min |
| Platform features | Dual Stereo Speakers 24-bit Hi-Res Audio Dolby Atmos Audio IP68/69 Dust and Water Resistance - Up to 2 Meters | Up To 5GB Virtual RAM |
| Display | ||
| Display size | 6.67 Inches 1260 x 2800 Pixels | 6.8 Inches 1080 x 2460 Pixels |
| Display type | LTPO AMOLED Screen 1B Colors | IPS Screen 16M Colors |
| Pixel density | 460 ppi | 395 ppi |
| Display features | 144Hz Refresh Rate HDR Always-on Display Gorilla Glass 7i | 120Hz Refresh Rate |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F2.2 + 50MP F2.2 | 64MP F1.6 + 2MP F2.4 + 2MP F2.4 |
| Camera features | 50MP PDAF / OIS 50MP Periscope Telephoto / PDAF / 3x Optical Zoom 50MP 114-degree Ultrawide / PDAF Night / Bokeh / Panorama / HDR Quad LED Flash | Night / Bokeh / Panorama Quad LED Flash PDAF RGBW OIS |
| Video recording | 4K 60/30fps 1080p 30fps HDR / Video Bokeh Time-lapse Dual-view Video | Full HD 30fps HDR Video Bokeh Time-lapse |
| Front camera | ||
| Front camera resolution | 50MP F2.5 | 16MP F2.0 |
| Front camera features | Autofocus AI Beauty Face Unlock PDAF | AI Beauty Face Unlock Dual LED Flash |
| Video recording | 4K 30fps 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Gyro Compass | Fingerprint Accelerometer Ambient Light Proximity Gyro |
| Connectivity | Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot Bluetooth 5.2 NFC Infrared USB Type-C / OTG GPS | Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS Bluetooth 5.1 NFC USB Type-C / USB OTG |
| Connectivity features | - | - |

