- › Home
- › Latest comparisons
- › Bose QuietComfort Earbuds II comparisons
› Bose QuietComfort Earbuds II versus Anker Soundcore Liberty 5 Pro, Earbuds
Bose QuietComfort Earbuds II versus Anker Soundcore Liberty 5 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Bose QuietComfort Earbuds II | Anker Soundcore Liberty 5 Pro, Earbuds |
|---|---|---|
| Price | KSh 28,000 | KSh 22,000 |
| Sales | 0 - For Jul 2026 | 0 - For Jul 2026 |
| Average rating | 0 - | 5 - 1 votes |
| Likes | 0 - For Jul 2026 | 0 - For Jul 2026 |
| Views | 135 - For Jul 2026 | 166 - For Jul 2026 |
| General | ||
| Available | September 2022 | May 2026 |
| Dimensions | 17.3 x 30.5 x 22.4 mm | - |
| Weight | 6.2 g | 5.5 g |
| Colors | Triple Black Soapstone | Midnight Black Pearl White Pearl Blue Rose Gold |
| Key features | Aware mode with ActiveSense Adjustable EQ for bass / mid-range / treble Comfortable fit with multiple eartips and stability bands Bluetooth 5.3 ensures stability and multipoint pairing IPX4 protection from water splashes Capacitive touch interface provides access to quick functions 20 min quick charging provides up to 2h playback Up to 6 hours playtime Up to 24 hours playtime with charging case Compatible with Bose Music app | Hi-Res audio wireless and LDAC Charging case provides up to 50h playback 4 mics with AI clear voice per earbud IP55 dust and water resistant Wireless charging case Adaptive ANC 4.0 triple device connection |
| Earbud | ||
| Driver | - | 9.2mm Wool-paper Diaphragm |
| Frequency response | - | 10Hz - 40kHz |
| Microphones | 4 Microphones | 4 Mics AI Clear Voice 2VPUs |
| IP rating | IPX4 Splash Resistant | IP55 Dust and Water Resistant |
| Chipset | Qualcomm Snapdragon 5 | - |
| Earbud controls | Touch | Touch |
| Earbud features | CustomTune Sound Calibration Adjustable EQ for Bass / Mid-range and Treble ANC Adjustable Quiet and Awareness Modes Multiple Eartips and Stability Bands | Adaptive ANC Voice Assistant Transparency Mode Hi-Res Audio Wireless LDAC Compatible with Soundcore App HearID Personalized Sound Customizable EQ Dolby Atmos with Head Tracking Spatial Audio Voice Detection |
| Sensors & Connectivity | ||
| Sensors | - | Touch |
| Connectivity | Bluetooth 5.3 | Bluetooth 6.1 |
| Sensors & connectivity features | Bluetooth SBC / AAC | Bluetooth AAC / SBC / LDAC Google Fast Pair Multipoint Connection |
| Battery | ||
| Battery | - | 62mAh |
| Play time | Up to 6h | Up to 12h - ANC Off Up to 6.5h - ANC On |
| Talk time | - | - |
| Charging | 0 - 100% in 1h 20 Min Charging = Up to 2h Playtime | 10 Minutes Fast Charging = Up to 4h Playback Up to 100% in 2h |
| Battery features | - | - |
| Charging Case | ||
| Charging case dimensions | 26.7 x 66.1 x 59.4 mm | 62 x 60 x 28 mm |
| Charging case weight | 59.8 g | 57 g |
| Charging case battery | - | 690mAh |
| Charging case playtime | Up to 24h | Up to 50h - ANC Off Up to 28h - ANC On |
| Charging case talk time | - | - |
| Charging | 0 - 100% in 3h | - |
| Charging case features | USB-C Charging | Wireless Charging USB-C Charging |

