- › Home
- › Latest comparisons
- › Anker Soundcore V30i, Earbuds comparisons
› Anker Soundcore V30i, Earbuds versus JBL Tune Buds 2
Anker Soundcore V30i versus JBL Tune Buds 2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Anker Soundcore V30i, Earbuds | JBL Tune Buds 2 |
|---|---|---|
| Price | KSh 6,500 | KSh 9,500 |
| Sales | 0 - For Aug 2026 | 3 - For Aug 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Aug 2026 | 0 - For Aug 2026 |
| Views | 80 - For Aug 2026 | 67 - For Aug 2026 |
| General | ||
| Available | March 2024 | April 2025 |
| Dimensions | - | - |
| Weight | 9.3 g | 5.5 g |
| Colors | Black | Turquoise Black White |
| Key features | 14.2 mm bio‑material diaphragm drivers for enhanced robust bass Open‑ear design for situational awareness and all day comfort Lightweight and soft ear hooks ensuring secure fit and minimal intrusion Four AI-enhanced mics for clearer calls and voice pickup Up to 12 hours playback per charge IPX5 sweat and splash resistant | 10mm dynamic drivers with spatial sound ANC with Ambient Aware and TalkThru Use one or both earbuds with Dual Connect IP54 dust and splash resistance Up to 48h combined playback with charging case Bluetooth 5.3 with LE audio support |
| Earbud | ||
| Driver | 14.2mm Bio-material Diaphragm | 10mm Dynamic Driver |
| Frequency response | 20Hz - 20kHz | 20Hz - 20kHz |
| Microphones | 4 Microphone Beamforming AI Noise Reduction | 3 Mics Beamforming Echo Cancellation |
| IP rating | IPX5 Splash and Sweat Resistant | IP54 Dust and Splash Resistant |
| Chipset | - | - |
| Earbud controls | Touch | Touch |
| Earbud features | Open-ear Design Flexible Ear Hook - Ideal for Running / Commuting / Chores Voice Assistant | Spatial Sound JBL Pure Bass Google Voice Assistant Dual Connect TalkThru Multipoint Connection Smart Ambient Adaptive Noise Cancellation Google Fast Pair |
| Sensors & Connectivity | ||
| Sensors | Touch | Touch |
| Connectivity | Bluetooth 5.3 | Bluetooth 5.3 |
| Sensors & connectivity features | Bluetooth AAC / SBC | Bluetooth SBC / AAC Dual-device Connect |
| Battery | ||
| Battery | 70mAh | - |
| Play time | Up to 12h | Up to 12h - ANC Off Up to 10h - ANC On |
| Talk time | Up to 8.5h | Up to 6h |
| Charging | 0 - 100% in 2h 10 Min Charge = Up to 3h Playtime | - |
| Battery features | - | - |
| Charging Case | ||
| Charging case dimensions | - | 62.6 x 48 x 29.8mm |
| Charging case weight | 77 g | 42.6 g |
| Charging case battery | 500mAh | - |
| Charging case playtime | Up to 36h | Up to 36h - ANC Off Up to 30h - ANC On |
| Charging case talk time | - | - |
| Charging | - | Up to 100% in 2h |
| Charging case features | USB-C Charging | USB-C Charging |

