- › Home
 - › Latest comparisons
 - › Apple iPhone 16e, 128GB comparisons
 › Apple iPhone 16e, 128GB versus Nothing Phone 2a Plus, 12GB/256GB
Apple iPhone 16e versus Nothing Phone 2a Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 16e, 128GB | Nothing Phone 2a Plus, 12GB/256GB | 
|---|---|---|
| Price | KSh 74,000 | KSh 45,500 | 
| Sales | 6 - For Nov 2025 | 5 - For Nov 2025 | 
| Average rating | 5 - 2 votes | 4 - 2 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 16 - For Nov 2025 | 188 - For Nov 2025 | 
| General | ||
| Available | February 2025  |  July 2024  | 
| Dimensions | 146.7 x 71.5 x 7.8 mm |  161.7 x 76.3 x 8.5 mm | 
| Weight | 167 g |  190 g | 
| Colors | Black White  |  Black Gray  | 
| Network | 2G, 3G, 4G, 5G, eSIM, Satellite SOS Messaging | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 | 
| Key features | Front camera depth sensor improves selfies and video 48MP main camera with OIS and Dolby Vision HDR 7.5W Qi wireless charging IP68 dust and water resistance - up to 6m for 30 min Nano-SIM and eSIM network connectivity Aluminum frame with glass back  |  50MP OIS dual main camera IP54 dust and splash resistance Up to 3 years of android upgrades LED lights for notifications and fill light 120Hz AMOLED display with up to 1 billion colors Gorilla Glass 5 display protection  | 
| Platform | ||
| Operating system | iOS 18.3.1 |  Android 14 Nothing OS 2.6  | 
| GPU | Apple GPU 4-core  |  Mali-G610 MC4 | 
| Processor | 4.04 GHz Hexa-core 3nm  |  3.0 GHz Octa-core 4nm  | 
| Chipset | Apple A18 |  MediaTek Dimensity 7350 Pro | 
| Graphics processor | Apple GPU 4-core  |  Mali-G610 MC4 | 
| RAM | 8GB |  12GB | 
| Storage | 128GB |  256GB | 
| Card slot | No |  No | 
| Battery | 4005mAh Li-Ion |  5000mAh | 
| Battery features | 7.5W Qi Wireless Charging Up to 50% in 30 Min - Wired Up to 26h Video Playback Up to 90h Audio Playback  |  50W Fast Charging Up to 50% in 21 Min Up to 100% in 56 Min Up to 22h Video Playback  | 
| Platform features | Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 6m for 30 Min Dolby Atmos / Dolby Digital / Dolby Digital Plus / Apple Lossless Spatial Audio  |  IP54 Dust and Splash Resistant Dual Stereo Speakers Up to 3 Major Android Upgrades Up to 4 Years Security Updates 26 LED Lights for Notifications and Fill Light ChatGPT Integration  | 
| Display | ||
| Display size | 6.1 Inches 1170 x 2532 Pixels  |  6.7 Inches 1080 x 2412 Pixels  | 
| Display type | Super Retina XDR OLED Screen 16M Colors  |  AMOLED Screen 1B Colors  | 
| Pixel density | 457 ppi |  395 ppi | 
| Display features | HDR10 1200 Nits Peak Brightness Ceramic Shield Glass  |  120Hz Adaptive Refresh Rate Gorilla Glass 5 HDR10+ 1300 Nits Peak Brightness Always-on Display  | 
| Camera | ||
| Camera resolution | 48MP F1.6 |  50MP F1.9 + 50MP F2.2 | 
| Camera features | 48MP PDAF / OIS HDR / Portrait / Night / Burst / Panorama / Bokeh / Scene Detection Dual LED Flash  |  50MP Wide / PDAF / OIS 50MP 114-degree Ultrawide HDR / Night / Portrait / Panorama LED Flash  | 
| Video recording | 4K 60/30/25/24fps 1080p 60/30/25fps HDR / Dolby Vision HDR Video OIS Time-lapse Stereo Sound Recording 3D Spatial Audio Recording Audio Zoom Wind Noise Reduction  |  4K 30fps Full HD 60/30fps Time-lapse  | 
| Front camera | ||
| Front camera resolution | 12MP F1.9 + Depth Sensor |  50MP F2.2 | 
| Front camera features | PDAF Face ID HDR / Portrait / Bokeh / Night  |  HDR Face Unlock  | 
| Video recording | 4K 60/30/25/24fps 1080p 60/30/25fps Time-lapse HDR / Dolby Vision HDR 3D Spatial Audio  |  4K 30fps | 
| Sensors & connectivity | ||
| Sensors | Barometer Gyro Accelerometer Proximity Ambient Light Compass  |  Fingerprint Accelerometer Gyro Proximity Compass Ambient Light  | 
| Connectivity | USB Type-C 2.0 Bluetooth 5.3 NFC Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / GALILEO / QZSS / BDS / NavlC  |  USB Type-C 2.0 / USB OTG Bluetooth 5.3 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS  | 
| Connectivity features | - |  - | 

