- › Home
- › Latest comparisons
- › Infinix Note 50 Pro 4G, 8GB/256GB comparisons
› Infinix Note 50 Pro 4G, 8GB/256GB versus Infinix Note 60 Pro, 8GB/256GB
Infinix Note 50 Pro 4G versus Infinix Note 60 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 50 Pro 4G, 8GB/256GB | Infinix Note 60 Pro, 8GB/256GB |
|---|---|---|
| Price | KSh 30,000 | KSh 41,000 |
| Sales | 1 - For Apr 2026 | 2 - For Apr 2026 |
| Average rating | 4.8 - 10 votes | 0 - |
| Likes | 4 - For Apr 2026 | 1 - For Apr 2026 |
| Views | 2,475 - For Apr 2026 | 106 - For Apr 2026 |
| General | ||
| Available | March 2025 | February 2026 |
| Dimensions | 163.3 x 74.4 x 7.3 mm | 162.4 x 77.2 x 7.4 mm |
| Weight | 198 g | 201 g |
| Colors | Enchanted Purple Racing Edition Titanium Grey Shadow Black | Torino Black Mist Titanium Deep Ocean Blue Solar Orange Mocha Brown Forest Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: ; 5G: |
| Key features | Heart rate and SpO2 sensor 50MP dual main camera with OIS 5200mAh battery with 90W fast charging Wired and wireless charging IP64 dust and splash resistant Dual stereo speakers with JBL audio | Heart rate and SpO2 sensor 50MP dual main camera with OIS 6500mAh silicon-carbon battery 90W wired charging and 30W wireless charging Dual stereo speakers with JBL audio Up to 3 major Android upgrades Up to 5 years of security patches |
| Platform | ||
| Operating system | Android 15 XOS 15 | Android 16 XOS 16 |
| GPU | Mali-G57 MC2 | Adreno 810 |
| Processor | 2.2 GHz Octa-core 6nm | 2.7 GHz Octa-core 4nm |
| Chipset | MediaTek Helio G100 Ultimate | Qualcomm Snapdragon 7s Gen 4 |
| Graphics processor | Mali-G57 MC2 | Adreno 810 |
| RAM | 8GB LPDDR4X | 8GB LPDDR4X |
| Storage | 256GB UFS 2.2 | 256GB UFS 2.2 |
| Card slot | - | No |
| Battery | 5200mAh | 6500mAh Si/C |
| Battery features | 90W Fast Charging 30W Fast Wireless Charging 10W Reverse Wired Charging Reverse Wireless Charging Bypass Charging Up to 100% in 38 Min - Wired | 90W Fast Wired Charging 30W Fast Wireless Charging 7.50W Reverse Wired Charging 5W Reverse Wireless Charging Bypass Charging Up to 100% in 41 Min - Wired Up to 50% in 16 Min |
| Platform features | IP64 Dust and Splash Resistant Dual Stereo Speakers JBL Audio 24-bit Hi-Res Audio Up to 2 Major Android Upgrades Up to 38 Months Security Updates Hi-Res Wireless Audio Aerospace-grade Aluminum Frame RGB Notification Light | IP64 Dust and Splash Resistant Dual Stereo Speakers JBL Audio 24-bit Hi-Res Audio Hi-Res Wireless Audio Aerospace-grade Aluminum Frame Glass Back RGB Notification Light Up to 3 Major Android Upgrades |
| Display | ||
| Display size | 6.78 Inches 1080 x 2436 Pixels | 6.78 Inches 1208 x 2644 Pixels |
| Display type | AMOLED Screen 1B Colors | AMOLED Screen 1B Colors |
| Pixel density | 393 ppi | 429 ppi |
| Display features | 144Hz Refresh Rate 1300 Nits Peak Brightness Always-on Display Up to 180Hz Touch Sampling Rate 100% DCI-P3 | 144Hz Refresh Rate 4500 Nits Peak Brightness Always-on Display 100% DCI-P3 Gorilla Glass 7i |
| Camera | ||
| Camera resolution | 50MP F1.9 + 8MP F2.2 | 50MP F1.6 + 8MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 8MP Ultrawide Night / Portrait / Panorama / HDR / Bokeh Dual LED Flash | 50MP Wide / PDAF / OIS 8MP 112-degree Ultrawide Night / Portrait / Panorama / HDR / Bokeh Dual LED Flash |
| Video recording | 2K 30fps Full HD 60/30fps | 4K 30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 13MP F2.2 |
| Front camera features | HDR AI Beauty Face Unlock | HDR AI Beauty Face Unlock |
| Video recording | Full HD 30fps | 4K 30fps 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Ambient Light Proximity Gyro Heart Rate SpO2 | Fingerprint Accelerometer Compass Ambient Light Proximity Gyro Heart Rate SpO2 |
| Connectivity | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS Bluetooth 5.4 NFC Infrared | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS Bluetooth 5.4 NFC Infrared |
| Connectivity features | - | - |

