- › Home
- › Latest comparisons
- › Infinix Note 50 Pro Plus 5G, 12GB/256GB comparisons
› Infinix Note 50 Pro Plus 5G, 12GB/256GB versus Nothing Phone 3, 12GB/256GB
Infinix Note 50 Pro Plus 5G versus Nothing Phone 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Note 50 Pro Plus 5G, 12GB/256GB | Nothing Phone 3, 12GB/256GB |
|---|---|---|
| Price | KSh 50,000 | KSh 83,500 |
| Sales | 0 - For Apr 2026 | 1 - For Apr 2026 |
| Average rating | 0 - | 5 - 3 votes |
| Likes | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 25 - For Apr 2026 | 113 - For Apr 2026 |
| General | ||
| Available | March 2025 | July 2025 |
| Dimensions | 163.4 x 74.5 x 8 mm | 160.6 x 75.6 x 9 mm |
| Weight | 209 g | 218 g |
| Colors | Titanium Grey Enchanted Purple Racing Edition | White Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66; 5G: N1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 6, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 34, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 |
| Key features | Heart rate and SpO2 sensor 50MP triple main camera with OIS 5200mAh silicon-carbon battery 100W wired charging and 50W wireless charging Dual stereo speakers with JBL audio Up to 2 major Android upgrades | 120Hz AMOLED display with up to 1 billion colors 4500 nits peak brightness 50MP OIS dual main camera Monochrome LED display for notifications IP68 dust and water resistant Up to 5 years Android updates |
| Platform | ||
| Operating system | Android 15 XOS 15 | Android 15 Nothing OS 3.5 |
| GPU | Mali-G615 MC6 | Adreno 825 |
| Processor | 3.35 GHz Octa-core 4nm | 3.21 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 8350 | Qualcomm Snapdragon 8s Gen 4 |
| Graphics processor | Mali-G615 MC6 | Adreno 825 |
| RAM | 12GB LPDDR4X | 12GB |
| Storage | 256GB UFS 4.0 | 256GB UFS 4.0 |
| Card slot | No | No |
| Battery | 5200mAh Si/C | 5150mAh Si/C |
| Battery features | 100W Fast Wired Charging 50W Fast Wireless Charging 10W Reverse Wired Charging 7.5W Reverse Wireless Charging Bypass Charging Up to 100% in 32 Min - Wired | 65W Fast Charging - Wired 15W Fast Charging - Wireless 7.5W Reverse Charging - Wired 5W Reverse Charging - Wireless |
| Platform features | IP64 Dust and Water Resistant Dual Stereo Speakers JBL Audio 24-bit Hi-Res Audio Hi-Res Wireless Audio Aerospace-grade Aluminum Frame Glass Back RGB Notification Light Up to 2 Major Android Upgrades | Gorilla Glass Victus Back Panel Aluminum Frame IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers X-axis Linear Motor Spatial Audio Up to 5 Years Android Upgrades Up to 7 Years Security Patches Monochrome LED Display for Notifications - Back |
| Display | ||
| Display size | 6.78 Inches 1080 x 2436 Pixels | 6.67 Inches 1260 x 2800 Pixels |
| Display type | AMOLED Screen 1B Colors | OLED Screen 1B Colors |
| Pixel density | 393 ppi | 460 ppi |
| Display features | 144Hz Refresh Rate 1300 Nits Peak Brightness Always-on Display 100% DCI-P3 | 120Hz Refresh Rate Gorilla Glass 7i HDR10+ 4500 Nits Peak Brightness Always-on Display Up to 1000Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP F1.9 + 50MP F2.4 + 8MP F2.2 | 50MP F1.7 + 50MP F2.7 + 50MP F2.2 |
| Camera features | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / OIS / 3x Optical Zoom 8MP 112-degree Ultrawide Night / Portrait / Panorama / HDR / Bokeh Dual LED Flash | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / 3x Optical Zoom / OIS 50MP 114-degree Ultrawide HDR / Night / Portrait / Panorama LED Flash |
| Video recording | 4K 60/30fps 1080p 60/30fps OIS | 4K 60/30fps 1080p 60/30fps Time-lapse OIS |
| Front camera | ||
| Front camera resolution | 32MP F2.2 | 50MP F2.2 |
| Front camera features | HDR AI Beauty Face Unlock | HDR |
| Video recording | 4K 30fps 1080p 60/30fps | 4K 60fps 1080p 60fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Compass Ambient Light Proximity Gyro Heart Rate SpO2 | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS Bluetooth 5.4 NFC Infrared | USB Type-C 2.0 / USB OTG Bluetooth 6.0 NFC Wi-Fi Direct / Tri-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC / SBAS |
| Connectivity features | - | - |

