- › Home
- › Latest comparisons
- › Oppo Pad 4 Pro, 8GB/256GB comparisons
› Oppo Pad 4 Pro, 8GB/256GB versus Xiaomi Pad 7 with cover, Wi-Fi 8GB/256GB
Oppo Pad 4 Pro versus Xiaomi Pad 7 with cover
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Pad 4 Pro, 8GB/256GB | Xiaomi Pad 7 with cover, Wi-Fi 8GB/256GB |
|---|---|---|
| Price | KSh 59,000 | KSh 48,000 |
| Sales | 0 - For May 2026 | 6 - For May 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For May 2026 | 1 - For May 2026 |
| Views | 50 - For May 2026 | 229 - For May 2026 |
| General | ||
| Available | April 2025 | October 2024 |
| Series | - | - |
| Dimensions | 289.6 x 209.7 x 6 mm | 251.2 x 173.4 x 6.2 mm |
| Weight | 675 g | 500 g |
| Colors | Gray Silver Gold | Black Blue Green |
| Network | No | No |
| Network features | - | - |
| Key features | 144Hz adaptive display refresh rate Quad stereo speakers 67W fast charging Stylus support Dolby Vision compatible display UFS 4.0 fast internal storage | 144Hz display refresh rate Quad stereo speakers Dolby Atmos audio 45W fast charging Stylus support Aluminum construction |
| Platform | ||
| Operating system | Android 15 ColorOS 15 | Android 15 HyperOS 2 |
| Processor | 4.32 GHz Octa-core 3nm | 2.8 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 7+ Gen 3 |
| Graphics processor | Adreno 830 | Adreno 732 |
| RAM | 8GB LPDDR5X | 8GB LPDDR5X |
| Storage | 256GB UFS 4.0 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 12140mAh | 8850mAh |
| Battery features | 67W Fast Charging | 45W Fast Charging 1-100% in 1h 20min |
| Platform features | Quad Stereo Speakers Dolby Atmos Audio Hi-Res Audio Wireless Hi-Res Audio 24-bit Audio Aluminum Frame Aluminum Back | Quad Stereo Speakers Dolby Atmos Audio Hi-Res Audio Wireless Hi-Res Audio 24-bit Audio Aluminum Frame Aluminum Back |
| Display | ||
| Display size | 13.2 Inches 2400 x 3392 Pixels | 11.2 Inches 2136 x 3200 Pixels |
| Display type | IPS Screen 68B Colors | IPS Screen 68B Colors |
| Pixel density | 315 ppi | 344 ppi |
| Display features | Stylus Support 144Hz Refresh Rate 900 Nits Peak Brightness Dolby Vision | Stylus Support 144Hz Refresh Rate Up to 240Hz Touch Sampling Rate HDR10 Dolby Vision Reading Mode Rheinland Low Blue Light Certified 800 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP | 13MP F2.2 |
| Camera features | LED Flash HDR / Panorama / Night | PDAF LED Flash HDR Panorama |
| Video recording | 4K 30fps 1080p 30fps | 4K 30fps Full HD 60/30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.3 |
| Front camera features | HDR | HDR |
| Front camera video recording | 1080p 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Gyro Compass Proximity Color Spectrum | Accelerometer Gyro Compass Proximity |
| Connectivity | USB Type-C 3.2 / USB OTG Bluetooth 5.4 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 / Wi-Fi 7 | USB Type C 3.2 Bluetooth 5.4 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6e Infrared |
| Sensors & connectivity features | - | - |

