- › Home
- › Latest comparisons
- › Huawei Nova Y72S, 8GB/128GB comparisons
› Huawei Nova Y72S, 8GB/128GB versus Motorola Moto G15, 8GB/256GB
Huawei Nova Y72S versus Motorola Moto G15
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Nova Y72S, 8GB/128GB | Motorola Moto G15, 8GB/256GB |
|---|---|---|
| Price | KSh 35,000 | KSh 21,500 |
| Sales | 0 - For Mar 2026 | 5 - For Mar 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Mar 2026 | 1 - For Mar 2026 |
| Views | 73 - For Mar 2026 | 298 - For Mar 2026 |
| General | ||
| Available | April 2025 | December 2024 |
| Dimensions | 168.3 x 77.7 x 8.9 mm | 165.7 x 76 x 8.2 mm |
| Weight | 207 g | 190 g |
| Colors | Black Blue | Gravity Grey Iguana Green Sunrise Orange |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 40, 41, 66 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100, 4G: B1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | Always-on display 1.8 nits minimum brightness 90Hz display refresh rate 22.5W fast charging 6000mAh battery USB Type-C connectivity | Dual stereo speakers with Dolby Atmos audio IP54 dust and splash resistant Gorilla Glass 3 display protection Eco leather back panel Up to 2 years security updates 50MP dual main camera with PDAF |
| Platform | ||
| Operating system | Android 12 EMUI 14 | Android 15 |
| GPU | Adreno 610 | Mali-G52 MC2 |
| Processor | 2.4 GHz Octa-core 6nm | 2.0 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 680 | MediaTek Helio G81 Extreme |
| Graphics processor | Adreno 610 | Mali-G52 MC2 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB | 256GB |
| Card slot | No | MicroSD Up to 1TB |
| Battery | 6000mAh | 5200mAh |
| Battery features | 22.5W Fast Charging | 18W Fast Charging |
| Platform features | - | Dual Stereo Speakers Dolby Atmos Audio IP54 Dust and Splash Resistant Eco Leather Back |
| Display | ||
| Display size | 6.75 Inches 720 x 1600 Pixels | 6.72 Inches 1080 x 2400 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 260 ppi | 391 ppi |
| Display features | Always-on Display 90Hz Refresh Rate | Gorilla Glass 3 1000 Nits Peak Brightness HDR10 |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP | 50MP F1.8 + 5MP F2.4 |
| Camera features | 50MP Wide / PDAF 2MP Macro Panorama / Night / HDR LED Flash | 50MP Wide / PDAF 5MP Ultrawide LED Flash HDR / Night / Pro / Portrait / Panorama |
| Video recording | 1080p 30fps Time-lapse | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F 2.0 |
| Front camera features | AI Beauty HDR | HDR Face Unlock |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass |
| Connectivity | USB Type-C 2.0 Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS NFC | USB Type-C 2.0 Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

