- › Home
- › Latest comparisons
- › Itel A90, 4GB/128GB comparisons
› Itel A90, 4GB/128GB versus Infinix Smart 10 HD, 2GB/64GB
Itel A90 versus Infinix Smart 10 HD
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel A90, 4GB/128GB | Infinix Smart 10 HD, 2GB/64GB |
|---|---|---|
| Price | KSh 10,500 | KSh 10,000 |
| Sales | 5 - For Feb 2026 | 6 - For Feb 2026 |
| Average rating | 0 - | 3.7 - 3 votes |
| Likes | 0 - For Feb 2026 | 0 - For Feb 2026 |
| Views | 267 - For Feb 2026 | 165 - For Feb 2026 |
| General | ||
| Available | April 2025 | June 2025 |
| Dimensions | 8.6 mm | 163.6 x 75.6 x 8.5 mm |
| Weight | 187 g | 184 g |
| Colors | Starlit Black Aurora Blue Cosmic Green Space Titanium | Crystal Green Timber Black Shiny Gold Galaxy White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | 90Hz display refresh rate Up to 2TB microSD storage IP54 dust and splash resistant Wet-touch display DTS audio enhancement Fingerprint and face unlock | 90Hz HD+ IPS display Fingerprint and face unlock Wet-touch responsive display Android 14 Go edition 8MP selfie camera with 1080p video USB Type-C with OTG |
| Platform | ||
| Operating system | Android 14 itel OS 14 Go Edition | Android 14 Go Edition |
| GPU | PowerVR GE8322 | Mali-G57 MC1 |
| Processor | 1.8 GHz Octa-core | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc T7100 | - |
| Graphics processor | PowerVR GE8322 | Mali-G57 MC1 |
| RAM | 4GB | 2GB |
| Storage | 128GB | 64GB |
| Card slot | MicroSD Up to 2TB | MicroSD |
| Battery | 5000mAh | 5000mAh |
| Battery features | 15W Fast Charging Up to 72h Music Playback Up to 18h Video Playback | 10W Charging Reverse Wired Charging |
| Platform features | IP54 Dust and Splash Resistant DTS Audio | DTS Audio |
| Display | ||
| Display size | 6.6 Inches 720 x 1612 Pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 267 ppi | 267 ppi |
| Display features | 90Hz Refresh Rate 480 Nits Peak Brightness Always-on display | 90Hz Refresh Rate 500 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 13MP + Auxiliary Lens | 13MP F1.9 + AI Lens |
| Camera features | HDR / Portrait / Pro / Panorama LED Flash AF | Panorama / Bokeh / AI Scene Recognition / HDR Quad LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP F2.0 |
| Front camera features | Face Unlock | Face Unlock |
| Video recording | Yes | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB Type-C / USB OTG Wi-Fi Hotspot GPS Bluetooth | USB Type-C / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS Infrared Bluetooth |
| Connectivity features | - | - |

