- › Home
- › Latest comparisons
- › Xiaomi 15S Pro, 16GB/512GB comparisons
› Xiaomi 15S Pro, 16GB/512GB versus Oppo Find X9, 12GB/256GB
Xiaomi 15S Pro versus Oppo Find X9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi 15S Pro, 16GB/512GB | Oppo Find X9, 12GB/256GB |
|---|---|---|
| Price | KSh 100,000 | KSh 130,000 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Views | 0 - For Apr 2026 | 1 - For Apr 2026 |
| General | ||
| Available | May 2025 | October 2025 |
| Dimensions | 161.3 x 75.3 x 8.3 mm | 157 x 73.9 x 8 mm |
| Weight | 216 g | 203 g |
| Colors | Black Blue | Space Black Titanium Grey Velvet Red White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 |
| Key features | IP68 dust and water resistance – Up to 1.5 meters for 30 min 120Hz AMOLED display with Dolby Vision Hi-res wireless audio 50MP triple Leica camera with OIS 32MP selfie camera with 4K video 10-bit 8K video recording | 50MP triple camera with Hasselblad and OIS IP68/IP69 dust and water resistant AMOLED display with Dolby Vision and HDR10+ 360-degree surround antenna Up to 5 major Android upgrades Aluminum frame and Glass back |
| Platform | ||
| Operating system | Android 15 HyperOS 2 | Android 16 ColorOS 16 |
| GPU | Immortalis-G925 MC16 | Arm G1-Ultra |
| Processor | 3.9 GHz 10-core 3nm | 4.21 GHz Octa-core 3nm |
| Chipset | Xring O1 | MediaTek Dimensity 9500 |
| Graphics processor | Immortalis-G925 MC16 | Arm G1-Ultra |
| RAM | 16GB | 12GB LPDDR5X |
| Storage | 512GB UFS 4.1 | 256GB UFS 4.1 |
| Card slot | No | No |
| Battery | 6100mAh Si/C | 7025mAh Si/C |
| Battery features | 90W Fast Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging | 80W Fast Wired Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min 24-bit Hi-res Audio Dual Stereo Speakers Hi-Res Wireless Audio | IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Aluminum Frame Up to 5 Major Android Upgrades |
| Display | ||
| Display size | 6.73 Inches 1440 x 3200 Pixels | 6.59 Inches 1256 x 2760 Pixels |
| Display type | LTPO AMOLED Screen 68B Colors | AMOLED Screen 1B Colors |
| Pixel density | 521 ppi | 460 ppi |
| Display features | HDR10+ / Dolby Vision / HDR Vivid 120Hz Refresh Rate 3200 Nits Peak Brightness 240Hz Touch Sampling Rate | 120Hz Refresh Rate 3600 Nits Peak Brightness Dolby Vision / HDR10+ / HDR Vivid Gorilla Glass 7i 100% DCI-P3 Color Gamut Wet Touch Display |
| Camera | ||
| Camera resolution | 50MP F1.4 + 50MP F2.5 + 50MP F2.2 | 50MP F1.6 + 50MP F2.6 + 50MP F2.0 |
| Camera features | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / OIS / 5x Optical Zoom 50MP 115-degree Ultrawide / AF Leica Lens Night / HDR / Panorama Laser AF Dual LED Flash | 50MP F1.6 Multi-directional PDAF / OIS 50MP F2.6 Periscope Telephoto / 3x Optical Zoom / Multi-directional PDAF / OIS 50MP F2.0 120-degree Ultrawide / Muti-directional PDAF Laser AF Night / Expert / Panorama / HDR / AI Scene Enhancement Hasselblad Enhancements LED Flash |
| Video recording | 8K 24fps 4K 60/30/24fps Time-lapse HDR10+ / 10-bit Dolby Vision HDR / 10-bit LOG | 4K 60/30fps 1080p 60/30fps 720p 60/30fps Time-lapse 4K Video Stabilization Dual-view Video HDR 10-bit Video Dolby Vision / LOG |
| Front camera | ||
| Front camera resolution | 32MP F2.0 | 32MP F2.4 |
| Front camera features | Panorama / HDR / Night / AI Beauty Face Unlock | Face Unlock PDAF / Night / Portrait / Panorama |
| Video recording | 4K 60/30fps Full HD 60/30fps | 4K 60/30fps 1080p 60/30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass Color Temperature Barometer | Fingerprint Proximity Accelerometer Ambient Light Gyro Color Spectrum Compass Hall |
| Connectivity | USB Type-C 3.2 Gen 2 / USB OTG / DisplayPort Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6E / Wi-Fi 7 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 NFC Infrared | USB Type-C / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 / Wi-Fi 7 GPS / GLONASS / GALILEO / BDS / QZSS / NavlC Bluetooth 6.0 NFC Infrared |
| Connectivity features | - | - |

