- › Home
 - › Latest comparisons
 - › Tecno Camon 50 Pro 4G, 8GB/256GB comparisons
 › Tecno Camon 50 Pro 4G, 8GB/256GB versus Xiaomi Redmi Note 14 Pro 5G, 12GB/512GB
Tecno Camon 50 Pro 4G versus Xiaomi Redmi Note 14 Pro 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon 50 Pro 4G, 8GB/256GB | Xiaomi Redmi Note 14 Pro 5G, 12GB/512GB | 
|---|---|---|
| Price | KSh 34,100 | KSh 40,000 | 
| Sales | 0 - For Nov 2025 | 5 - For Nov 2025 | 
| Average rating | 0 - | 4.7 - 3 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 98 - For Nov 2025 | 91 - For Nov 2025 | 
| General | ||
| Available | Expected March 2026  |  January 2025  | 
| Dimensions | 164.4 x 74.3 x 7.3 mm |  162.3 x 74.4 x 8.4 mm | 
| Weight | - |  190 g | 
| Colors | Galaxy Black Emerald Lake Green Glacier White  |  Sand Gold Midnight Black Lavender Purple Coral Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 | 
| Key features | Curved 120Hz FHD+ AMOLED display Always-on display Dual stereo speakers with Hi-Res audio 50MP selfie camera with autofocus 50MP dual main camera with OIS and 4K video Android 16 OS  |  Bright AMOLED display with HDR10+ and Dolby Vision IP68 dust and water resistance 200MP triple main camera with OIS UFS 2.2 fast internal storage Android 14 with up to 3 major Android upgrades Hi-res wireless audio playback  | 
| Platform | ||
| Operating system | Android 16 HiOS 16  |  Android 14 HyperOS  | 
| GPU | Mali-G57 MC2 |  Mali-G615 MC2 | 
| Processor | 2.2 GHz Octa-core 6nm  |  2.5 GHz Octa-core 4nm  | 
| Chipset | MediaTek Helio G100 Ultimate |  MediaTek Dimensity 7300 Ultra | 
| Graphics processor | Mali-G57 MC2 |  Mali-G615 MC2 | 
| RAM | 8GB |  12GB LPDDR4X | 
| Storage | 256GB |  512GB UFS 2.2 | 
| Card slot | - |  No | 
| Battery | 5200mAh |  5110mAh | 
| Battery features | 45W Fast Charging 50% in 23 Min 100% in 43 Min Up to 11.5h Video Playback  |  45W Fast Charging Up to 15h Video Playback Up to 58h Music Playback  | 
| Platform features | Dual Stereo Speakers 24-bit Hi-Res Audio Dolby Atmos Audio IP68/69 Dust and Water Resistance - Up to 2 Meters  |  IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Dolby Atmos Audio Hi-res Audio Hi-res Wireless Audio 24-bit Audio Up to 3 Major Android Upgrades  | 
| Display | ||
| Display size | 6.78 Inches 1080 x 2436 Pixels  |  6.67 Inches 1220 x 2712 Pixels  | 
| Display type | AMOLED Screen 16M Colors  |  AMOLED Screen 68B Colors  | 
| Pixel density | 393 ppi |  446 ppi | 
| Display features | 120Hz Refresh Rate Always-on Display Curved Display Gorilla Glass 7i  |  120Hz Refresh Rate 3000 Nits Peak Brightness Gorilla Glass Victus 2 3D Curved Display HDR10+ / Dolby Vision 100% DCI-P3 Wet Touch Technology Up to 480Hz Touch Sampling Rate  | 
| Camera | ||
| Camera resolution | 50MP F1.9 + 8MP |  200MP F1.7 + 8MP F2.2 + 2MP F2.4 | 
| Camera features | 50MP Wide / PDAF / OIS 8MP Ultrawide Night / Bokeh / Panorama / HDR Dual LED Flash  |  200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / Portrait / HDR / Panorama Dual LED Flash  | 
| Video recording | 4K 60/30fps 1080p 30fps HDR / Video Bokeh Time-lapse Dual-view Video  |  4K 30/24fps 1080p 60/30fps OIS Dual-view Video  | 
| Front camera | ||
| Front camera resolution | 50MP F2.5 |  20MP F2.2 | 
| Front camera features | Autofocus AI Beauty Face Unlock PDAF  |  HDR Face Unlock Panorama  | 
| Video recording | - |  1080p 60/30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Ambient Light Proximity Gyro Compass  |  Fingerprint Ambient Light Accelerometer Gyro Proximity Compass  | 
| Connectivity | Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS Bluetooth 5.2 NFC Infrared USB Type-C / OTG  |  USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 Infrared NFC  | 
| Connectivity features | - |  - | 

