- › Home
 - › Latest comparisons
 - › Vivo Y04, 4GB/64GB comparisons
 › Vivo Y04, 4GB/64GB versus Vivo Y03, 4GB/128GB
Vivo Y04 versus Vivo Y03
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y04, 4GB/64GB | Vivo Y03, 4GB/128GB | 
|---|---|---|
| Price | KSh 13,500 | KSh 13,500 | 
| Sales | 2 - For Nov 2025 | 2 - For Nov 2025 | 
| Average rating | 0 - | 5 - 1 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 56 - For Nov 2025 | 176 - For Nov 2025 | 
| General | ||
| Available | February 2025  |  March 2024  | 
| Dimensions | 167.3 x 77 x 8.2 mm |  163.8 x 75.7 x 8.4 mm | 
| Weight | 199 g |  185 g | 
| Colors | Titanium Gold Jade Green  |  Space Black Gem Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 20, 28, 38, 40, 41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 8, 40 | 
| Key features | 90Hz display refresh rate 5MP selfie camera with face unlock Android 14 OS 5500mAh battery with 15W charging IP64 dust and water resistance MIL-STD-810H shock resistance  |  90Hz display refresh rate 5MP selfie camera with face unlock Android 14 OS 5000mAh battery with 15W charging Helio G85 gaming processor IP54 dust and splash resistance  | 
| Platform | ||
| Operating system | Android 14 Funtouch 14  |  Android 14 Funtouch 14  | 
| GPU | Mali-G52 MP1 |  Mali-G52 MC2 | 
| Processor | 2.0 GHz Octa-core 12nm  |  2.0 GHz Octa-core 12nm  | 
| Chipset | Unisoc T7225 |  MediaTek Helio G85 | 
| Graphics processor | Mali-G52 MP1 |  Mali-G52 MC2 | 
| RAM | 4GB LPDDR4X |  4GB LPDDR4X | 
| Storage | 64GB |  128GB | 
| Card slot | MicroSD Up to 2TB  |  MicroSD Up to 1 TB  | 
| Battery | 5500mAh Li-Ion  |  5000mAh Li-Ion  | 
| Battery features | 15W Fast Charging |  15W Fast Charging | 
| Platform features | IP64 Dust and Water Resistant Shock Resistance MIL-STD-810H Compliant Dual Stereo Speakers  |  IP54 Dust and Splash Resistant Up to 4GB Virtual RAM  | 
| Display | ||
| Display size | 6.74 Inches 720 x 1600 Pixels  |  6.56 Inches 720 x 1612 Pixels  | 
| Display type | IPS Screen 16M Colors  |  IPS Screen 16M Colors  | 
| Pixel density | 260 ppi |  269 ppi | 
| Display features | 90Hz Refresh Rate Wet Touch 570 Nits Brightness  |  90Hz Refresh Rate | 
| Camera | ||
| Camera resolution | 13MP F2.2 + 0.08MP F3.0 |  13MP F2.2 + 0.08MP F3.0 | 
| Camera features | Panorama / Portrait / Night PDAF LED Flash  |  Panorama / Portrait / Night PDAF LED Flash  | 
| Video recording | 1080p 30fps Time-lapse  |  Full HD 30fps Time-lapse  | 
| Front camera | ||
| Front camera resolution | 5MP F2.2 |  5MP F2.2 | 
| Front camera features | Face Unlock |  Face Unlock | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity Compass  |  Ambient Light Accelerometer Proximity  | 
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS  |  USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO / QZSS  | 
| Connectivity features | - |  - | 

