- › Home
- › Latest comparisons
- › Oppo Enco Air, Earbuds comparisons
› Oppo Enco Air, Earbuds versus Anker Soundcore A30i, Earbuds
Oppo Enco Air versus Anker Soundcore A30i
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Enco Air, Earbuds | Anker Soundcore A30i, Earbuds |
|---|---|---|
| Price | KSh 5,500 | KSh 4,500 |
| Sales | 0 - For Aug 2026 | 10 - For Aug 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Aug 2026 | 0 - For Aug 2026 |
| Views | 75 - For Aug 2026 | 48 - For Aug 2026 |
| General | ||
| Available | May 2021 | May 2024 |
| Dimensions | 35.8 x 17.7 x 18.9 mm | - |
| Weight | 4 g | 3.7 g |
| Colors | Misty Black Misty White | Black White Pink Blue |
| Key features | 12mm titanium composite dynamic driver with bass booster AI based noise cancellation for clearer voice calls via dual microphones TUV Rheinland certified high performance low latency mode for gaming IPX4 splash resistance on earbuds 10 mins of charging delivers up to 8 hours playback Up to 24h battery life with charging case | Ultra-lightweight earbuds at only 3.7g each Adaptive ANC up to 46dB Bluetooth 5.4 with multipoint and single earbud use 3D surround sound via Soundcore app Charging case provides up to 24h playback Four total mics with AI enhanced clear calls |
| Earbud | ||
| Driver | 12mm Dynamic Driver Titanium-composite Diaphragm | 6mm Composite Diaphragms |
| Frequency response | 20Hz - 20kHz | 20Hz - 20kHz |
| Microphones | 2 Mics AI Noise Cancellation | 2 Mics AI Clear Voice |
| IP rating | IPX4 Sweat and Splash Resistant | IP54 Dust and Splash Resistant |
| Chipset | - | - |
| Earbud controls | Tap | Touch |
| Earbud features | AI Deep Noise Cancellation Open-ear Design Low Latency Game Mode - 80ms Voice Assistant | Compatible with Soundcore App 22 Preset EQ Settings Transparency Mode 3D Surround Effect Up to 46dB Adaptive ANC |
| Sensors & Connectivity | ||
| Sensors | Touch | Touch |
| Connectivity | Bluetooth 5.2 | Bluetooth 5.4 |
| Sensors & connectivity features | AAC / SBC | Bluetooth AAC / SBC A2DP / AVRCP / HFP Multipoint Connection |
| Battery | ||
| Battery | 25mAh | - |
| Play time | Up to 4h | Up to 7h - ANC Off Up to 5h - ANC On |
| Talk time | - | - |
| Charging | Up to 100% in 1.5h | 10 Min Charging = Up to 2h Playback |
| Battery features | - | - |
| Charging Case | ||
| Charging case dimensions | 60 x 53.2 x 23.5 mm (L x W x D) | - |
| Charging case weight | 40.4 g | 50 g |
| Charging case battery | 440mAh | - |
| Charging case playtime | Up to 24h | Up to 24h - ANC Off Up to 18h - ANC On |
| Charging case talk time | - | - |
| Charging | Up to 100% in 1.5h 10 Min Charging = Up to 8h Playback | - |
| Charging case features | USB Type-C | USB-C Charging |

