- › Home
- › Latest comparisons
- › JBL Tune Buds 2 comparisons
› JBL Tune Buds 2 versus Sony WF-C710N, Earbuds
JBL Tune Buds 2 versus Sony WF-C710N
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL Tune Buds 2 | Sony WF-C710N, Earbuds |
|---|---|---|
| Price | KSh 9,500 | KSh 10,500 |
| Sales | 7 - For Jul 2026 | 10 - For Jul 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Jul 2026 | 1 - For Jul 2026 |
| Views | 101 - For Jul 2026 | 133 - For Jul 2026 |
| General | ||
| Available | April 2025 | March 2025 |
| Dimensions | - | - |
| Weight | 5.5 g | 5.2 g |
| Colors | Turquoise Black White | Glass Blue Black White Pink |
| Key features | 10mm dynamic drivers with spatial sound ANC with Ambient Aware and TalkThru Use one or both earbuds with Dual Connect IP54 dust and splash resistance Up to 48h combined playback with charging case Bluetooth 5.3 with LE audio support | 5mm dynamic drivers with DSEE upscaling for audio improvement Wear detection - auto pause when removed Bluetooth 5.3 with multipoint connectivity for two devices Up to 12 hours playback per earbud with ANC off Adaptive sound control and ambient sound mode Compatible with Google Fast Pair and Microsoft Swift Pair |
| Earbud | ||
| Driver | 10mm Dynamic Driver | 5mm Dynamic |
| Frequency response | 20Hz - 20kHz | 20Hz - 20kHz |
| Microphones | 3 Mics Beamforming Echo Cancellation | 2 Mics |
| IP rating | IP54 Dust and Splash Resistant | IPX4 Sweat and Splash Resistant |
| Chipset | - | - |
| Earbud controls | Touch | Touch |
| Earbud features | Spatial Sound JBL Pure Bass Google Voice Assistant Dual Connect TalkThru Multipoint Connection Smart Ambient Adaptive Noise Cancellation Google Fast Pair | DSEE Audio Upscaling Ambient Sound Mode Google Assistant / Apple Siri Equalizer via Sound Connect App Dolby Atmos 360 Reality Audio 360 Spatial Sound Personalizer Instant Pause and Play Wind Noise Reduction Up to 30dB ANC |
| Sensors & Connectivity | ||
| Sensors | Touch | Proximity Touch |
| Connectivity | Bluetooth 5.3 | Bluetooth 5.3 |
| Sensors & connectivity features | Bluetooth SBC / AAC Dual-device Connect | Bluetooth A2DP / AVRCP / HFP / HSP / SBC / AAC Windows Swift Pair / Google Fast Pair Multi-device |
| Battery | ||
| Battery | - | - |
| Play time | Up to 12h - ANC Off Up to 10h - ANC On | Up to 8.5h - ANC On Up to 12h - ANC Off |
| Talk time | Up to 6h | Up to 4.5h |
| Charging | - | 100% in 1.5h |
| Battery features | - | - |
| Charging Case | ||
| Charging case dimensions | 62.6 x 48 x 29.8mm | - |
| Charging case weight | 42.6 g | 38 g |
| Charging case battery | - | - |
| Charging case playtime | Up to 36h - ANC Off Up to 30h - ANC On | Up to 28h - ANC On Up to 30h - ANC Off 5 Min Charging = Up to 1h Playtime |
| Charging case talk time | - | - |
| Charging | Up to 100% in 2h | 100% in 3.5h |
| Charging case features | USB-C Charging | USB-C Charging |

