- › Home
- › Latest comparisons
- › Samsung Galaxy A07 4G, 4GB/128GB comparisons
› Samsung Galaxy A07 4G, 4GB/128GB versus Samsung Galaxy S7 Edge 128 GB
Samsung Galaxy A07 4G versus Samsung Galaxy S7 Edge
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A07 4G, 4GB/128GB | Samsung Galaxy S7 Edge 128 GB |
|---|---|---|
| Price | KSh 14,500 | KSh 39,600 |
| Sales | 0 - For Apr 2026 | 0 - For Apr 2026 |
| Average rating | 3.6 - 5 votes | 2.7 - 19 votes |
| Likes | 0 - For Apr 2026 | 8 - For Apr 2026 |
| Views | 125 - For Apr 2026 | 1,757 - For Apr 2026 |
| General | ||
| Available | August 2025 | February 2016 |
| Dimensions | 167.3 x 77.3 x 8 mm | 150.9 x 72.6 x 7.7 mm |
| Weight | 189 g | 157 g |
| Colors | Black Violet Green | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | - |
| Key features | 50MP dual main camera IP54 dust and splash resistant 90Hz display refresh rate Expandable storage up to 1TB 5000mAh battery with 15W fast charging Up to 6 major Android upgrades | IP68 certified (dust and water proof) QHD display Fast charging Gorilla Glass 4 OIS NFC Fingerprint sensor |
| Platform | ||
| Operating system | Android 15 One UI 7 | Android 6.0 Marshmallow |
| GPU | Mali-G57 MC2 | Mali-T880 MP12 |
| Processor | 2.2 GHz Octa-core 6nm | 2.3 GHz Octa-core |
| Chipset | MediaTek Helio G99 | Exynos 8890 Octa |
| Graphics processor | Mali-G57 MC2 | Mali-T880 MP12 |
| RAM | 4GB | 4 GB |
| Storage | 128GB | 128 GB |
| Card slot | MicroSD Up to 1TB | Up to 256 GB |
| Battery | 5000mAh Li-Po | 3600 mAh Li-Ion |
| Battery features | 15W Fast Charging | - |
| Platform features | IP54 Dust and Splash Resistant Up to 6 Major Android Upgrades | - |
| Display | ||
| Display size | 6.7 Inches 720 x 1600 Pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | PLS Screen 16M Colors | Super AMOLED screen 16M colors |
| Pixel density | 262 ppi | 534 ppi |
| Display features | 90Hz Refresh Rate | - |
| Camera | ||
| Camera resolution | 50MP F1.8 + 2MP F2.4 | 12 MP |
| Camera features | 50MP Wide / PDAF 2MP Depth Bokeh / Panorama / Portrait LED Flash | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash OIS |
| Video recording | 1080p 60/30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 5 MP |
| Front camera features | Live Focus / Background Blur | Auto HDR Dual video call |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB Type-C 2.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.3 | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS |
| Connectivity features | - | - |

