- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 14 Pro 5G, 8GB/256GB comparisons
› Xiaomi Redmi Note 14 Pro 5G, 8GB/256GB versus Xiaomi Poco M8, 8GB/256GB
Xiaomi Redmi Note 14 Pro 5G versus Xiaomi Poco M8
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 14 Pro 5G, 8GB/256GB | Xiaomi Poco M8, 8GB/256GB |
|---|---|---|
| Price | KSh 35,000 | KSh 31,000 |
| Sales | 0 - For Apr 2026 | 9 - For Apr 2026 |
| Average rating | 4.7 - 3 votes | 5 - 2 votes |
| Likes | 1 - For Apr 2026 | 1 - For Apr 2026 |
| Views | 92 - For Apr 2026 | 509 - For Apr 2026 |
| General | ||
| Available | January 2025 | January 2026 |
| Dimensions | 162.3 x 74.4 x 8.4 mm | 164 x 75.4 x 7.4 mm |
| Weight | 190 g | 178 g |
| Colors | Sand Gold Midnight Black Lavender Purple Coral Green | Black Green Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 |
| Key features | Bright AMOLED display with HDR10+ and Dolby Vision IP68 dust and water resistance 200MP triple main camera with OIS UFS 2.2 fast internal storage Android 14 with up to 3 major Android upgrades Hi-res wireless audio playback | IP66 dust and water resistance 120Hz AMOLED display 50MP main camera with PDAF 24-bit Hi-Res audio playback Up to 4 major Android upgrades UFS 2.2 fast internal storage |
| Platform | ||
| Operating system | Android 14 HyperOS | Android 15 HyperOS 2 |
| GPU | Mali-G615 MC2 | Adreno 710 |
| Processor | 2.5 GHz Octa-core 4nm | 2.4 GHz Octa-core 4nm |
| Chipset | MediaTek Dimensity 7300 Ultra | Qualcomm Snapdragon 6 Gen 3 |
| Graphics processor | Mali-G615 MC2 | Adreno 710 |
| RAM | 8GB LPDDR4X | 8GB LPDDR4X |
| Storage | 256GB UFS 2.2 | 256GB UFS 2.2 |
| Card slot | No | MicroSD Up to 1TBtight and water resistant (high |
| Battery | 5110mAh | 5520mAh Si/C |
| Battery features | 45W Fast Charging Up to 15h Video Playback Up to 58h Music Playback | 45W Fast Charging 18W Reverse Charging 1-50% to 25 Min |
| Platform features | IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Dual Stereo Speakers Dolby Atmos Audio Hi-res Audio Hi-res Wireless Audio 24-bit Audio Up to 3 Major Android Upgrades | IP66 Dust and Water Resistant Dual Stereo Speakers 24-bit Audio Hi-Res Audio Dolby Atmos Audio Up to 1.7m Drop resistant |
| Display | ||
| Display size | 6.67 Inches 1220 x 2712 Pixels | 6.77 Inches 1080 x 2392 Pixels |
| Display type | AMOLED Screen 68B Colors | AMOLED Screen 68B Colors |
| Pixel density | 446 ppi | 388 ppi |
| Display features | 120Hz Refresh Rate 3000 Nits Peak Brightness Gorilla Glass Victus 2 3D Curved Display HDR10+ / Dolby Vision 100% DCI-P3 Wet Touch Technology Up to 480Hz Touch Sampling Rate | 120Hz Refresh Rate 3200 Nits Peak Brightness Up to 240Hz Touch Sampling Rate Up to 2560Hz Instant Touch Sampling Rate 3D Curved Design 100% DCI-P3 Wet Touch 3840Hz PWM HDR |
| Camera | ||
| Camera resolution | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 | 50MP F1.8 + Aux |
| Camera features | 200MP Wide / Multi-directional PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / Portrait / HDR / Panorama Dual LED Flash | 50MP Wide / PDAF Panorama / HDR / Night LED Flash |
| Video recording | 4K 30/24fps 1080p 60/30fps OIS Dual-view Video | 4K 30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 20MP F2.2 | 20MP F2.2 |
| Front camera features | HDR Face Unlock Panorama | Face Unlock HDR / Panorama |
| Video recording | 1080p 60/30fps | 1080p 60/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.4 Infrared NFC | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot Infrared NFC GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

