- › Home
- › Latest comparisons
- › Tecno Pova Slim 5G, 8GB/128GB comparisons
› Tecno Pova Slim 5G, 8GB/128GB versus Tecno Camon Slim 4G, 8GB/128GB
Tecno Pova Slim 5G versus Tecno Camon Slim 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Pova Slim 5G, 8GB/128GB | Tecno Camon Slim 4G, 8GB/128GB |
|---|---|---|
| Price | KSh 26,500 | KSh 38,000 |
| Sales | 0 - For Jun 2026 | 0 - For Jun 2026 |
| Average rating | 4 - 6 votes | 0 - |
| Likes | 4 - For Jun 2026 | 0 - For Jun 2026 |
| Views | 256 - For Jun 2026 | 3 - For Jun 2026 |
| General | ||
| Available | September 2025 | June 2026 |
| Dimensions | 164.2 x 76 x 6 mm | 162.8 x 77.6 x 6.4 mm |
| Weight | 156 g | 156 g |
| Colors | Sky Blue Cool Black Slim White | Van Gogh Blue Prism Black New Mondrian Jungle Green Burgundy Red |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; 5G; | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; |
| Key features | Extremely thin design at just 5.95mm 3D curved AMOLED display with 1.5k resolution 144Hz display refresh rate IP64 dust and water resistance 45W fast charging with bypass charging 50MP dual main camera with AI tools | Extremely thin design at just 6.39mm 3D curved AMOLED display with 1.5k resolution 144Hz display refresh rate IP68/69 dust and water resistance 60W fast charging with bypass charging 50MP main camera with AI tools |
| Platform | ||
| Operating system | Android 15 HiOS 15 | Android 16 HiOS 16.2 |
| GPU | Mali-G57 MC2 | Mali-G610 MC2 |
| Processor | 2.5 GHz Octa-core 6nm | 2.2 GHz Octa-core 6nm |
| Chipset | MediaTek Dimensity 6400 | MediaTek Helio G200 Ultimate |
| Graphics processor | Mali-G57 MC2 | Mali-G610 MC2 |
| RAM | 8GB | 8GB |
| Storage | 128GB UFS 2.2 | 128GB UFS 2.2 |
| Card slot | No | No |
| Battery | 5160mAh | 5600mAh |
| Battery features | 45W Fast Charging 1-100% in 57 Min 10W Wired Reverse Charging Bypass Charging | 60W Fast Charging 10W Wired Reverse Charging Bypass Charging Up to 23.9h of Video Playback Up to 98.4h of Music Playback |
| Platform features | IP64 Dust and Water Resistant Dolby Atmos Audio MIL-STD-810H Compliant Dynamic LED Lighting Effects - Back | IP68/69 Dust and Water Resistant Dolby Atmos Audio MIL-STD-810H Compliant Dynamic LED Lighting Effects - Back Dual Stereo Speakers |
| Display | ||
| Display size | 6.78 Inches 1224 x 2720 Pixels | 6.78 Inches 1224 x 2720 Pixels |
| Display type | AMOLED Screen 16M Colors | AMOLED Screen 16M Colors |
| Pixel density | 440 ppi | 440 ppi |
| Display features | 4500 Nits Peak Brightness 144Hz Refresh Rate Gorilla Glass 7i Curved Display Always-on Display Wet Touch Responsive Up to 240Hz Touch Sampling Rate | 144Hz Refresh Rate Gorilla Glass 7i Curved Display Always-on Display Wet Touch Responsive Up to 240Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 50MP + 2MP | 50MP F1.8 |
| Camera features | 50MP Wide / PDAF 2MP Depth HDR / Panorama / AI Beauty / Portrait / Night LED Flash | 50MP Wide / PDAF HDR / Panorama / AI Beauty / Portrait / Night LED Flash |
| Video recording | 1440p 30fps 1080p 30fps | 1440p 30fps 1080p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 32MP |
| Front camera features | AI Beauty Portrait | AI Beauty Portrait Face Unlock |
| Video recording | 1440p 30fps 1080p 30fps | 1440p 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Ambient Light Gyro | Fingerprint Accelerometer Proximity Compass Ambient Light Gyro |
| Connectivity | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 Bluetooth 5.4 GPS / GLONASS NFC Infrared | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct Bluetooth 5.4 GPS / GLONASS NFC Infrared |
| Connectivity features | - | - |

